Kayicoin (KAYI)
Project Description
Project Name: Kayicoin
Token Name: KAYI
Project Introduction
Kayicoin is an Ethereum Token ERC20, Who buys kayicoin every month with the profit we earn each month. We are blocking it is Kayicoin so that the price increases, Know that it is the people who are not afraid who wins, Because you see that the price increases suddenly is descent of a blow, It is always necessary put on sale at the price or you thought to be in profit. The profits come from the professional exchange on big exchange site Poloniex and on animal farm which is in Turkey,Our missions and to increase the investment on it's two sector.To increase our investment we will resell the Kayicoin that we buy every month, Once the price of Kayicoin increases, The profit will increase even more.
Overview
Total Circulation: 300,000,000 KAYI
Support links
Official Website: http://www.kayicoin.net/
Twitter: https://twitter.com/kayicoin
Support: [email protected]
Whitepaper: http://www.kayicoin.net/#whitepaper
Currency Details
Currency | Kayicoin (KAYI) | |
Website | http://www.kayicoin.net/ | |
Cryptowisser | https://www.cryptowisser.com/coin/kayicoin/ | |
Description | Kayicoin is an Ethereum Token ERC20, Who buys kayicoin every month with the profit we earn each month. |
Coin Market Cap Data
Code | Price | Vol | |
---|---|---|---|
ETHEthereum | 0.03776531 | 4.64180946 | 0% |
DOGEDogecoin | 0.00000115 | 4.01640117 | -1.71% |
SATXSatoExchange Token | 0.00000006 | 0.42467692 | 0% |
LTCLitecoin | 0.00399985 | 0.35864698 | -4.76% |
XLMStellar | 0.00001185 | 0.35431144 | -0.34% |
XRPRipple | 0.00001691 | 0.04021532 | -3.26% |
DMMEDMME | 0.00000006 | 0.02547649 | -77.78% |
SCCStakecubecoin | 0.00003684 | 0.02504425 | 0.08% |
DPDigitalPrice | 0.00000004 | 0.02229141 | 100% |
MOTAMotaCoin | 0.00000008 | 0.01880268 | 0% |
DPCDAPPCENTS | 0.00000004 | 0.00919968 | 0% |
TRXTron | 0.00000123 | 0.00699955 | 23% |
HELXHelenex | 0.00000003 | 0.00503553 | 0% |
MMOMMOCoin | 0.00000006 | 0.00454589 | 20% |
UM1Unimetrix1 | 0.00000001 | 0.0034946 | 0% |
GCGGulf Coin Gold | 0.00000002 | 0.00177949 | 100% |
KINKin | 0.00000002 | 0.00080005 | 0% |
BTTBitTorrent | 0.00000003 | 0.00070598 | 0% |
WIZWizard | 0.00001000 | 0.00062248 | 42.86% |
BEFXBelifex | 0.00000001 | 0.0005 | 0% |
SWATSWTCoin | 0.00000001 | 0.00027888 | 0% |
FGPFingerPrint | 0.00000289 | 0.00027 | 0% |
VGC5G-Cash | 0.00000084 | 0.0002399 | 0% |
GFNCASHGrafenoCoin | 0.00000001 | 0.00011144 | 0% |
BTBBitball | 0.00000007 | 0.00010475 | 0% |
ETCEthereum Classic | 0.00066000 | 0.00010178 | 0% |
BRATBrat | 0.00000001 | 0.00010045 | 0% |
DENTDent | 0.00000010 | 1.0E-5 | 0% |
BCHBitcoin Cash | 0.01050001 | 0 | 0% |
XQRQredit | 0.00000001 | 0 | 0% |
OMGOmiseGo | 0.00000000 | 0 | 0% |
DCNDentacoin | 0.00000001 | 0 | 0% |
AXAIAXAI | 0.00000001 | 0 | 0% |
NANJNANJCOIN | 0.00000001 | 0 | 0% |
AEAeternity | 0.00000000 | 0 | 0% |
BTCABitair | 0.00000001 | 0 | 0% |
TRCXTRONcash | 0.00000001 | 0 | 0% |
CPCCashPayz Token | 0.00000045 | 0 | 0% |
INFOInfoCoin | 0.00000002 | 0 | 0% |
XTZTezos | 0.00036000 | 0 | 0% |
WWTCWORLD WIDE TRADE COINS | 0.00000000 | 0 | 0% |
SUMSumcoin | 0.00000101 | 0 | 0% |
PYROPYRO Network | 0.00000002 | 0 | 0% |
XAUTTether GOLD | 0.00000000 | 0 | 0% |
BLNCBirdlance Coin | 0.00000001 | 0 | 0% |
nCoVCoronacoin | 0.00000001 | 0 | 0% |
DGBDigibyte | 0.00000077 | 0 | 0% |
XRTXRT Token | 0.00000003 | 0 | 0% |
KAYIKayicoin | 0.00000001 | 0 | 0% |
JSTJUST | 0.00000075 | 0 | 0% |
LINKChainlink | 0.00065000 | 0 | 0% |
WAVESWaves | 0.00003995 | 0 | 0% |
GRTGolden Ratio Token | 0.00005001 | 0 | 0% |
HELPHELP token | 0.00000300 | 0 | 0% |
WLLOWillow Coin | 0.00000002 | 0 | 0% |
1MT1Million Token | 0.00000405 | 0 | 0% |
B1PB ONE PAYMENT | 0.00000059 | 0 | 0% |
VNVN Token | 0.00000150 | 0 | 0% |
CLOUTBLOCKCLOUT | 0.00000000 | 0 | 0% |
LAQLaQ Pay | 0.00000004 | 0 | 0% |
CSTCROPSHARE | 0.00000000 | 0 | 0% |
EOCEveryonescrypto | 0.00023000 | 0 | 0% |
C2OCryptoWater | 0.00003243 | 0 | 0% |
BTCGWBitcoin Galaxy | 0.00000005 | 0 | 0% |
GCCGLOBAL CRYPTO COIN | 0.00000000 | 0 | 0% |
STQStoriqa | 0.00000003 | 0 | 0% |
UBEXUbex | 0.00000010 | 0 | 0% |
BTCPBitcoin Private | 0.00003197 | 0 | 0% |
WEBNWeb Innovation | 0.00000001 | 0 | 0% |
BNBBinance Coin | 0.00000000 | 0 | 0% |
ZRX0xProject | 0.00003333 | 0 | 0% |
BATBasic Attention Token | 0.00009999 | 0 | 0% |
C4CCoin4Cast | 0.00000001 | 0 | 0% |
SWAPSwap | 0.00000000 | 0 | 0% |
CLDXCloverdex | 0.00000001 | 0 | 0% |
BNCBitnetcoin | 0.00000450 | 0 | 0% |
iC2SiC2S Rewards Token | 0.00000001 | 0 | 0% |
TRMTranium | 0.00000001 | 0 | 0% |
AAlpha token | 0.00000043 | 0 | 0% |
DETDiamond Exchange Token | 0.00000000 | 0 | 0% |
KNTKnekted | 0.00000001 | 0 | 0% |
ELDelectrumdark | 0.00000003 | 0 | 0% |
TICOTICOEX token | 0.00000001 | 0 | 0% |
SRKSparkpoint | 0.00000005 | 0 | 0% |
Code | Price | Vol | |
---|---|---|---|
SATXSatoExchange Token | 0.00000164 | 17.21568297 | -12.3% |
DOGEDogecoin | 0.00004887 | 17.13903517 | -0.49% |
WAVESWaves | 0.01665822 | 0.44430006 | 0% |
HELXHelenex | 0.00000043 | 0.23423598 | -60.19% |
STQStoriqa | 0.00000001 | 0.04014244 | 0% |
TRXTron | 0.00004400 | 0.01743996 | 46.67% |
GCGGulf Coin Gold | 0.00000050 | 0.0164745 | 0% |
WIZWizard | 0.00014500 | 0.00458769 | 0% |
C4CCoin4Cast | 0.00000001 | 0.00209459 | 0% |
KINKin | 0.00000084 | 0.00200795 | 20% |
WEBNWeb Innovation | 0.00000001 | 0.00196043 | 0% |
NANJNANJCOIN | 0.00000001 | 0.00162771 | 0% |
ETCEthereum Classic | 0.01422500 | 0.00106706 | 0% |
SRKSparkpoint | 0.00000695 | 0.00086423 | 0% |
CLOCryptlo | 0.00001491 | 0.00049203 | 0% |
ETHMNYEthereum Money | 0.00000001 | 0.00031755 | 0% |
BRATBrat | 0.00000003 | 0.00030135 | 0% |
nCoVCoronacoin | 0.00000001 | 0.00016836 | 0% |
BTCABitair | 0.00000025 | 2.605E-5 | 0% |
FREEFREEcoin | 0.00000001 | 1.99E-6 | 0% |
XQRQredit | 0.00000019 | 0 | 0% |
GRVCGravel Coin | 0.00000150 | 0 | 0% |
FGPFingerPrint | 0.00009999 | 0 | 0% |
GCGOldGCG Old | 0.00000006 | 0 | 0% |
ECReCredit | 0.00000004 | 0 | 0% |
TRCXTRONcash | 0.00000001 | 0 | 0% |
GENGenesis | 0.00000002 | 0 | 0% |
BEFXBelifex | 0.00000240 | 0 | 0% |
BCHBitcoin Cash | 1.71111100 | 0 | 0% |
CPCCashPayz Token | 0.00000556 | 0 | 0% |
XRPRipple | 0.00012400 | 0 | 0% |
SWATSWTCoin | 0.00000018 | 0 | 0% |
OMGOmiseGo | 0.00000000 | 0 | 0% |
DCNDentacoin | 0.00000002 | 0 | 0% |
DPDigitalPrice | 0.00000050 | 0 | 0% |
DENTDent | 0.00000002 | 0 | 0% |
XTZTezos | 1000.00000000 | 0 | 0% |
AEAeternity | 0.00000000 | 0 | 0% |
LTCLitecoin | 0.06790001 | 0 | 0% |
EVIEvimeria | 0.00000001 | 0 | 0% |
TORRTORCorp | 0.00000008 | 0 | 0% |
BTTBitTorrent | 0.00000090 | 0 | 0% |
WWTCWORLD WIDE TRADE COINS | 0.00000000 | 0 | 0% |
SUMSumcoin | 0.00004998 | 0 | 0% |
PYROPYRO Network | 0.00000037 | 0 | 0% |
XAUTTether GOLD | 5.00000000 | 0 | 0% |
BLNCBirdlance Coin | 0.00000001 | 0 | 0% |
DGBDigibyte | 0.00099000 | 0 | 0% |
FTHFITCASH | 0.00000074 | 0 | 0% |
ETDEtherDiamond | 0.00000792 | 0 | 0% |
XRTXRT Token | 0.00000004 | 0 | 0% |
REWRewardiqa | 0.00050000 | 0 | 0% |
KAYIKayicoin | 0.00000203 | 0 | 0% |
JSTJUST | 0.00200000 | 0 | 0% |
LINKChainlink | 0.00000000 | 0 | 0% |
GRTGolden Ratio Token | 0.00046150 | 0 | 0% |
1MT1Million Token | 0.00011015 | 0 | 0% |
VNVN Token | 0.00001380 | 0 | 0% |
UM1Unimetrix1 | 0.00000055 | 0 | 0% |
BTRSBitBall Treasure | 0.20000000 | 0 | 0% |
TTOTradetoken | 0.00000145 | 0 | 0% |
CLOUTBLOCKCLOUT | 0.00000000 | 0 | 0% |
NEWSNewsTokens | 0.00002667 | 0 | 0% |
LAQLaQ Pay | 0.00000000 | 0 | 0% |
CSTCROPSHARE | 0.00000000 | 0 | 0% |
EOCEveryonescrypto | 0.00000000 | 0 | 0% |
BTCGWBitcoin Galaxy | 0.00000001 | 0 | 0% |
GCCGLOBAL CRYPTO COIN | 0.00000000 | 0 | 0% |
UBEXUbex | 0.00000319 | 0 | 0% |
BTCPBitcoin Private | 0.00000000 | 0 | 0% |
BNBBinance Coin | 0.00000000 | 0 | 0% |
ZRX0xProject | 0.00042000 | 0 | 0% |
BATBasic Attention Token | 0.00056500 | 0 | 0% |
XLMStellar | 0.00099780 | 0 | 0% |
CLDXCloverdex | 0.00000450 | 0 | 0% |
BNCBitnetcoin | 0.00023213 | 0 | 0% |
TRMTranium | 0.00000001 | 0 | 0% |
BTBBitball | 0.00000299 | 0 | 0% |
AAlpha token | 0.00000911 | 0 | 0% |
DETDiamond Exchange Token | 0.00000000 | 0 | 0% |
GFNCASHGrafenoCoin | 0.00000013 | 0 | 0% |
ELDelectrumdark | 0.00000270 | 0 | 0% |
TICOTICOEX token | 0.00000994 | 0 | 0% |
XPATPangea Arbitration Token | 0.00000010 | 0 | 0% |
Code | Price | Vol | |
---|---|---|---|
LTCLitecoin | 69999.98140000 | 230039.58608262 | -41.6% |
XLMStellar | 369.72018000 | 213781.00810425 | -0.07% |
DOGEDogecoin | 46.61209600 | 210559.69223984 | -0.08% |
HELXHelenex | 0.75210000 | 41050.04938936 | -0.58% |
TRXTron | 14.00000023 | 8381.92560846 | 0% |
WAVESWaves | 4999.71547000 | 5356.7639827 | 0% |
BTTBitTorrent | 0.25000000 | 1532.43181818 | -50% |
XTZTezos | 835.00000000 | 295.6086205 | 0% |
BNBBinance Coin | 80000.00000001 | 258 | 0% |
DGBDigibyte | 12.00111204 | 0 | 0% |
BCHBitcoin Cash | 30021.10000000 | 0 | 0% |
XRPRipple | 401.98000000 | 0 | 0% |
ETCEthereum Classic | 1337.00000001 | 0 | 0% |
BTCPBitcoin Private | 100000.00000000 | 0 | 0% |
ZRX0xProject | 645.00000001 | 0 | 0% |
BATBasic Attention Token | 10.52000009 | 0 | 0% |
BTBBitball | 1.00000000 | 0 | 0% |
Code | Price | Vol | |
---|---|---|---|
BTC/USDTBitcoin | 49099.93200000 | 8151.09769628 | -15.02% |
ETH/USDTEthereum | 1862.76500000 | 4472.14361075 | -0.63% |
WSB/USDTWallStreetBets | 388.13800000 | 1934.06455975 | -0.47% |
MOTA/USDTMotaCoin | 0.00412537 | 728.14881414 | 0.55% |
ANI/USDTAnime Token | 0.08000000 | 392.80088556 | 60% |
SATX/USDTSatoExchange Token | 0.00300001 | 77.88054787 | 0% |
DOGE/USDTDogecoin | 0.06951890 | 29.36335912 | 16.61% |
WIZ/USDTWizard | 0.33000000 | 5.75094859 | 1.54% |
VN/USDTVN Token | 0.12998700 | 0.46 | 0% |
TW/USDTTW Token | 0.00120500 | 0.3615 | 0% |
BNB/USDTBinance Coin | 0.90000010 | 0.0029025 | 0% |
BTC/USDCBitcoin | 11989.00000000 | 0 | 0% |
BTC/TUSDBitcoin | 9200.00000000 | 0 | 0% |
ETH/USDCEthereum | 911.00000000 | 0 | 0% |
ETH/TUSDEthereum | 0.00000000 | 0 | 0% |
LTC/USDTLitecoin | 122.52000000 | 0 | 0% |
TRX/USDTTron | 0.04210001 | 0 | 0% |
XLM/USDTStellar | 0.00000000 | 0 | 0% |
XTZ/USDTTezos | 0.00000000 | 0 | 0% |
BCH/USDTBitcoin Cash | 0.00000000 | 0 | 0% |
XRP/USDTRipple | 0.00000000 | 0 | 0% |
XAUT/USDTTether GOLD | 0.00000000 | 0 | 0% |
DGB/USDTDigibyte | 0.08998700 | 0 | 0% |
SUM/USDTSumcoin | 0.05440000 | 0 | 0% |
WAVES/USDTWaves | 8.99880067 | 0 | 0% |
GRT/USDTGolden Ratio Token | 1.00000000 | 0 | 0% |
CST/USDTCROPSHARE | 0.00000000 | 0 | 0% |
BUSD/USDTBinance-Peg BUSD | 1.10000000 | 0 | 0% |
BNB/BUSDBinance Coin | 0.00000000 | 0 | 0% |
Code | Price | Vol | |
---|---|---|---|
BTCABitair | 0.00099999 | 430189.16868814 | -28.57% |
DCNDentacoin | 0.00027000 | 131004.73229233 | -12.9% |
BRATBrat | 0.00080000 | 92301.12622003 | -27.27% |
DPDigitalPrice | 0.07999900 | 1059.93167884 | 0% |
VGC5G-Cash | 1.02999994 | 16.47999929 | 0% |
iC2SiC2S Rewards Token | 0.00002603 | 2.603 | 0% |
STQStoriqa | 0.00000101 | 2.02066167 | 0% |
TICOTICOEX token | 0.57500000 | 1.6475538 | 0% |
XLMStellar | 147.19988900 | 0.10000024 | 0% |
ECReCredit | 0.00017698 | 0 | 0% |
CPCCashPayz Token | 0.70000000 | 0 | 0% |
INFOInfoCoin | 0.01999000 | 0 | 0% |
AXAIAXAI | 0.38540000 | 0 | 0% |
EVIEvimeria | 0.00280000 | 0 | 0% |
TORRTORCorp | 0.00015000 | 0 | 0% |
LTCLitecoin | 900.11100000 | 0 | 0% |
BCHBitcoin Cash | 13377.01000001 | 0 | 0% |
XRPRipple | 1.99999999 | 0 | 0% |
DENTDent | 0.21999999 | 0 | 0% |
REWRewardiqa | 0.00000000 | 0 | 0% |
KAYIKayicoin | 0.05999997 | 0 | 0% |
SUMSumcoin | 8.90000000 | 0 | 0% |
WAVESWaves | 424.60000000 | 0 | 0% |
NEWSNewsTokens | 1.11110000 | 0 | 0% |
WLLOWillow Coin | 0.00014421 | 0 | 0% |
BTCGWBitcoin Galaxy | 0.04999900 | 0 | 0% |
ZRX0xProject | 21.00000000 | 0 | 0% |
XPATPangea Arbitration Token | 0.00500000 | 0 | 0% |
Troll
-
RULES
TROLL BOX RULES
No spam
No links to other exchanges
English only
No caps lock
No calling project scam
No repetitive messages
No support requests
No referral / affiliate links
Respect other members and staff
If you break any of the rules you will lose your SATX airdrops bonus and you will be banned