Coin/Token votes this January
Total of 1564 votes so farPlease note:
ADD NEW COIN FOR LISTING
To avoid spam votes we have ensured individuals must be registered, must have at least one deposit, must have made at least one trade in any of our markets and must have minimum of 200 SATX to be able to place votes and add coins to the vote list. Adding coins requires minimum of 1000 SATX in your account. Each user can vote up to 5 times monthly. Also note that votes are reset at the end of each month. For more info? Read the Coin Voting Terms
- ← Previous
- -- 1 of 6 pages --
- Next →
Coin/Token | Added | Votes | Options |
---|---|---|---|
26th November | 1029 | Buy Votes | |
![]() | 24th January | 232 | Buy Votes |
18th January | 85 | Buy Votes | |
![]() | 5th January | 35 | Buy Votes |
![]() | 16th November | 23 | Buy Votes |
![]() | 17th November | 21 | Buy Votes |
![]() | 22nd November | 11 | Buy Votes |
20th December | 10 | Buy Votes | |
![]() | 22nd November | 8 | Buy Votes |
25th January | 7 | Buy Votes | |
![]() | 6th November | 6 | Buy Votes |
![]() | 22nd November | 6 | Buy Votes |
![]() | 10th October | 5 | Buy Votes |
![]() | 18th July | 1 | Buy Votes |
![]() | 21st July | 1 | Buy Votes |
![]() | 9th August | 1 | Buy Votes |
![]() | 13th September | 1 | Buy Votes |
![]() | 17th December | 1 | Buy Votes |
17th March | 1 | Buy Votes | |
![]() | 2nd December | 1 | Buy Votes |
![]() | 11th July | 0 | Buy Votes |
![]() | 12th July | 0 | Buy Votes |
![]() | 12th July | 0 | Buy Votes |
![]() | 12th July | 0 | Buy Votes |
![]() | 14th July | 0 | Buy Votes |
![]() | 14th July | 0 | Buy Votes |
![]() | 15th July | 0 | Buy Votes |
![]() | 15th July | 0 | Buy Votes |
![]() | 15th July | 0 | Buy Votes |
16th July | 0 | Buy Votes | |
![]() | 16th July | 0 | Buy Votes |
![]() | 17th July | 0 | Buy Votes |
![]() | 17th July | 0 | Buy Votes |
![]() | 17th July | 0 | Buy Votes |
![]() | 17th July | 0 | Buy Votes |
![]() | 18th July | 0 | Buy Votes |
18th July | 0 | Buy Votes | |
18th July | 0 | Buy Votes | |
![]() | 19th July | 0 | Buy Votes |
19th July | 0 | Buy Votes | |
![]() | 19th July | 0 | Buy Votes |
![]() | 20th July | 0 | Buy Votes |
![]() | 20th July | 0 | Buy Votes |
21st July | 0 | Buy Votes | |
![]() | 21st July | 0 | Buy Votes |
![]() | 21st July | 0 | Buy Votes |
![]() | 21st July | 0 | Buy Votes |
![]() | 21st July | 0 | Buy Votes |
![]() | 21st July | 0 | Buy Votes |
21st July | 0 | Buy Votes |
- ← Previous
- -- 1 of 6 pages --
- Next →
Recently Added
Add new25th Jan, 17:15

24th Jan, 00:43
18th Jan, 16:44

5th Jan, 22:29
31st Dec, 14:24

28th Dec, 14:39
28th Dec, 11:01

23rd Dec, 21:16
20th Dec, 14:49

6th Dec, 19:00