Trading Fees
All trades/market orders on SatoExchange will are at a fee of 0.2% of the base market pair coin. Example you trade DOGE in a BTC market (DOGE/BTC) you pay 0.2% of the BTC cap of your trade
0.2% trading fee
Deposit Fee
Free
Please NOTE: For coins/tokens that have deductions on the blockchain for a deposit, SatoExchange will deduct accordingly. Example is PYRO coin. Read more on their website
Withdrawal Fees
Following are the withdrawal fees as at now. This is subjected to change depending on the blockchain requirements
Coin name | Withdrawal Fee |
---|---|
![]() | 0.0008 BTC |
![]() | 0.02 ETH |
![]() | 0.01 LTC |
![]() | 0.025 ETH |
![]() | 20 DOGE |
![]() | 0.01 BCH |
![]() | 0.01 DASH |
![]() | 1 XRP |
![]() | 0.1 ETC |
![]() | 0.001 ZEC |
![]() | 0.025 ETH or 10000 SATX |
![]() | 1 OMG or 0.025 ETH or 10000 SATX |
![]() | 1 TRX |
![]() | 0.025 ETH or 10000 SATX |
![]() | 0.025 ETH or 10000 SATX |
![]() | 0.025 ETH or 10000 SATX |
![]() | 0.025 ETH or 10000 SATX |
![]() | 0.025 ETH or 10000 SATX |
![]() | 0.025 ETH or 10000 SATX |
![]() | 0.025 ETH or 10000 SATX |
![]() | 0.025 ETH or 10000 SATX |
![]() | 5000 SATX or 0.025 ETH |
![]() | 0.025 ETH or 10000 SATX |
![]() | 0.01 WAVES |
![]() | 0.01 WAVES or 800 SATX |
![]() | 0.025 ETH or 10000 SATX |
![]() | 0.025 ETH |
![]() | 0.025 ETH or 10000 SATX |
![]() | 0.5 BTCP |
![]() | 0.025 ETH or 10000 SATX |
![]() | 0.01 BNB |
![]() | 0.025 ETH or 10000 SATX |
![]() | 0.025 ETH |
![]() | 0.025 ETH or 10000 SATX |
![]() | 10 ZRX or 0.025 ETH or 10000 SATX |
![]() | 0.01 WAVES or 800 SATX |
![]() | 10 BAT or 0.025 ETH or 10000 SATX |
![]() | 0.025 ETH or 10000 SATX |
![]() | 0.025 ETH or 10000 SATX |
![]() | 1 XLM |
![]() | 0.025 ETH or 10000 SATX |
![]() | 0.01 XLM or 800 SATX |
![]() | 0.025 ETH or 10000 SATX |
![]() | 0.025 ETH or 10000 SATX |
![]() | 0.01 WAVES or 800 SATX |
![]() | 0.025 ETH or 10000 SATX |
![]() | 0.025 ETH or 10000 SATX |
![]() | 6000 A or 0.025 ETH |
![]() | 0.025 ETH or 10000 SATX |
![]() | 0.01 WAVES or 800 SATX |
![]() | 0.025 ETH or 10000 SATX |
![]() | 0.025 ETH or 10000 SATX |
![]() | 0.025 ETH or 10000 SATX |
![]() | 0.025 ETH or 10000 SATX |
![]() | 10000 SRK or 0.025 ETH |
![]() | 0.025 ETH or 10000 SATX |
![]() | 10 XQR |
![]() | 0.025 ETH or 10000 SATX |
![]() | 0.025 ETH or 10000 SATX |
![]() | 0.025 ETH or 10000 SATX |
![]() | 1000 INX |
![]() | 0.025 ETH or 10000 SATX |
![]() | 0.025 ETH or 10000 SATX |
![]() | 0.025 ETH |
![]() | 0.025 ETH or 10000 SATX |
![]() | 0.01 WAVES or 800 SATX |
![]() | 5 TRX or 800 SATX |
![]() | 0.025 ETH or 10000 SATX |
![]() | 0.025 ETH or 10000 SATX |
![]() | 0.0008 ETH or 800 SATX |
![]() | 0.025 ETH or 10000 SATX |
![]() | |
![]() | 0.025 ETH or 10000 SATX |
![]() | |
![]() | 0.025 ETH |
![]() | 100 INFO |
![]() | |
![]() | 3 DP |
![]() | 1 XTZ |
![]() | 0.025 ETH or 10000 SATX |
![]() | 0.025 ETH or 10000 SATX |
![]() | 0.01 WAVES or 800 SATX |
![]() | 5 TRX or 800 SATX |
![]() | 0.025 ETH or 10000 SATX |
![]() | 20 BLNC |
![]() | 0.015 SUM |
![]() | 0.025 ETH or 10000 SATX |
![]() | 0.1 XAUT or 0.025 ETH |
![]() | 0.025 ETH or 10000 SATX |
![]() | 0.025 ETH |
![]() | 1 DGB |
![]() | 0.025 ETH or 10000 SATX |
![]() | 0.025 ETH or 10000 SATX |
![]() | 0.025 ETH or 10000 SATX |
![]() | 100 JST or 100 TRX or 800 SATX |
![]() | 1000 LINK or 0.025 ETH or 10000 SATX |
![]() | 0.025 ETH or 10000 SATX |
![]() | 50 GRT or 0.025 ETH or 10000 SATX |
![]() | 100 WLLO |
![]() | 0.025 ETH or 10000 SATX |
![]() | 100 MOTA |
![]() | 5 TRX or 800 SATX |
![]() | 0.025 ETH or 10000 SATX |
![]() | 10 MMO |
![]() | 0.01 SCC |
![]() | |
![]() | 5 TRX or 1000 SATX |
![]() | 1 BTRS or 0.025 ETH or 10000 SATX |
![]() | 0.025 ETH or 10000 SATX |
![]() | 0.025 ETH or 10000 SATX |
![]() | 0.025 ETH or 10000 SATX |
![]() | 5 TRX or 800 SATX |
![]() | |
![]() | |
![]() | 10 LAQ |
![]() | 5 TRX or 1000 SATX |
![]() | 5 TRX or 1000 SATX |
![]() | 0.025 ETH or 10000 SATX |
![]() | 10 VGC |
![]() | 20000 GCG or 5 TRX or 1000 SATX |
![]() | |
![]() | 0.01 BNB or 2500 SATX |
![]() | 1 BUSD or 0.01 BNB |
Code | Price | Vol | |
---|---|---|---|
SATXSatoExchange Token | 0.00000006 | 4.00798214 | 0% |
ETHEthereum | 0.03776538 | 3.38270957 | 0% |
DOGEDogecoin | 0.00000112 | 1.92535902 | 6.67% |
XLMStellar | 0.00001180 | 0.39552543 | -1.42% |
LTCLitecoin | 0.00589036 | 0.33550498 | 51.02% |
DPCDAPPCENTS | 0.00000002 | 0.04586979 | -33.33% |
XRPRipple | 0.00001913 | 0.0346494 | -1.49% |
DMMEDMME | 0.00000028 | 0.0336967 | 7.69% |
SCCStakecubecoin | 0.00003686 | 0.03011765 | -0.05% |
MMOMMOCoin | 0.00000006 | 0.0165582 | -45.45% |
MOTAMotaCoin | 0.00000008 | 0.013051 | 0% |
GCGGulf Coin Gold | 0.00000003 | 0.0126868 | 200% |
HELXHelenex | 0.00000003 | 0.00503553 | 0% |
UM1Unimetrix1 | 0.00000001 | 0.0034946 | 0% |
KINKin | 0.00000002 | 0.00080005 | 0% |
BTTBitTorrent | 0.00000003 | 0.00070598 | 0% |
BEFXBelifex | 0.00000001 | 0.0005 | 0% |
WIZWizard | 0.00001200 | 0.00041916 | 20% |
SWATSWTCoin | 0.00000001 | 0.00027888 | 0% |
FGPFingerPrint | 0.00000289 | 0.00027 | 0% |
GFNCASHGrafenoCoin | 0.00000001 | 0.00011144 | 0% |
BTBBitball | 0.00000007 | 0.00010475 | 0% |
ETCEthereum Classic | 0.00066000 | 0.00010178 | 0% |
BRATBrat | 0.00000001 | 0.00010045 | 0% |
VGC5G-Cash | 0.00000084 | 6.56E-5 | -14.29% |
DENTDent | 0.00000010 | 1.0E-5 | 0% |
BCHBitcoin Cash | 0.01050001 | 0 | 0% |
XQRQredit | 0.00000001 | 0 | 0% |
OMGOmiseGo | 0.00000000 | 0 | 0% |
TRXTron | 0.00000114 | 0 | 0% |
DCNDentacoin | 0.00000001 | 0 | 0% |
AXAIAXAI | 0.00000001 | 0 | 0% |
NANJNANJCOIN | 0.00000001 | 0 | 0% |
AEAeternity | 0.00000000 | 0 | 0% |
BTCABitair | 0.00000001 | 0 | 0% |
TRCXTRONcash | 0.00000001 | 0 | 0% |
CPCCashPayz Token | 0.00000045 | 0 | 0% |
INFOInfoCoin | 0.00000002 | 0 | 0% |
DPDigitalPrice | 0.00000003 | 0 | 0% |
XTZTezos | 0.00036000 | 0 | 0% |
WWTCWORLD WIDE TRADE COINS | 0.00000000 | 0 | 0% |
SUMSumcoin | 0.00000101 | 0 | 0% |
PYROPYRO Network | 0.00000002 | 0 | 0% |
XAUTTether GOLD | 0.00000000 | 0 | 0% |
BLNCBirdlance Coin | 0.00000001 | 0 | 0% |
nCoVCoronacoin | 0.00000001 | 0 | 0% |
DGBDigibyte | 0.00000077 | 0 | 0% |
XRTXRT Token | 0.00000003 | 0 | 0% |
KAYIKayicoin | 0.00000001 | 0 | 0% |
JSTJUST | 0.00000075 | 0 | 0% |
LINKChainlink | 0.00065000 | 0 | 0% |
WAVESWaves | 0.00003995 | 0 | 0% |
GRTGolden Ratio Token | 0.00005001 | 0 | 0% |
HELPHELP token | 0.00000300 | 0 | 0% |
WLLOWillow Coin | 0.00000002 | 0 | 0% |
1MT1Million Token | 0.00000405 | 0 | 0% |
B1PB ONE PAYMENT | 0.00000059 | 0 | 0% |
VNVN Token | 0.00000150 | 0 | 0% |
CLOUTBLOCKCLOUT | 0.00000000 | 0 | 0% |
LAQLaQ Pay | 0.00000004 | 0 | 0% |
CSTCROPSHARE | 0.00000000 | 0 | 0% |
EOCEveryonescrypto | 0.00023000 | 0 | 0% |
C2OCryptoWater | 0.00003243 | 0 | 0% |
BTCGWBitcoin Galaxy | 0.00000005 | 0 | 0% |
STQStoriqa | 0.00000003 | 0 | 0% |
UBEXUbex | 0.00000010 | 0 | 0% |
BTCPBitcoin Private | 0.00003197 | 0 | 0% |
WEBNWeb Innovation | 0.00000001 | 0 | 0% |
BNBBinance Coin | 0.00000000 | 0 | 0% |
ZRX0xProject | 0.00003333 | 0 | 0% |
BATBasic Attention Token | 0.00009999 | 0 | 0% |
C4CCoin4Cast | 0.00000001 | 0 | 0% |
SWAPSwap | 0.00000000 | 0 | 0% |
CLDXCloverdex | 0.00000001 | 0 | 0% |
BNCBitnetcoin | 0.00000450 | 0 | 0% |
iC2SiC2S Rewards Token | 0.00000001 | 0 | 0% |
TRMTranium | 0.00000001 | 0 | 0% |
AAlpha token | 0.00000043 | 0 | 0% |
DETDiamond Exchange Token | 0.00000000 | 0 | 0% |
KNTKnekted | 0.00000001 | 0 | 0% |
ELDelectrumdark | 0.00000003 | 0 | 0% |
TICOTICOEX token | 0.00000001 | 0 | 0% |
SRKSparkpoint | 0.00000005 | 0 | 0% |
Code | Price | Vol | |
---|---|---|---|
DOGEDogecoin | 0.00004923 | 18.46285144 | 27.05% |
SATXSatoExchange Token | 0.00000163 | 10.96221376 | -6.32% |
WAVESWaves | 0.01665857 | 0.32269263 | -0.25% |
HELXHelenex | 0.00000043 | 0.23423598 | -60.19% |
SWATSWTCoin | 0.00000018 | 0.05389549 | -5.26% |
STQStoriqa | 0.00000001 | 0.04014244 | 0% |
BTTBitTorrent | 0.00000090 | 0.02405647 | 0% |
GENGenesis | 0.00000002 | 0.0076628 | 0% |
VNVN Token | 0.00001380 | 0.0041952 | 0% |
C4CCoin4Cast | 0.00000001 | 0.00209459 | 0% |
KINKin | 0.00000084 | 0.00200795 | 20% |
WEBNWeb Innovation | 0.00000001 | 0.00196043 | 0% |
NANJNANJCOIN | 0.00000001 | 0.00162771 | 0% |
GCGOldGCG Old | 0.00000006 | 0.0015887 | 0% |
GCGGulf Coin Gold | 0.00000055 | 0.0012958 | 0% |
ETCEthereum Classic | 0.01422500 | 0.00106706 | 0% |
WIZWizard | 0.00014500 | 0.00085387 | 3.57% |
CLOCryptlo | 0.00001491 | 0.00049203 | 0% |
ETHMNYEthereum Money | 0.00000001 | 0.00031755 | 0% |
BRATBrat | 0.00000003 | 0.00030135 | 0% |
nCoVCoronacoin | 0.00000001 | 0.00016836 | 0% |
BTCABitair | 0.00000025 | 2.605E-5 | 0% |
FREEFREEcoin | 0.00000001 | 1.99E-6 | 0% |
XQRQredit | 0.00000019 | 0 | 0% |
GRVCGravel Coin | 0.00000150 | 0 | 0% |
FGPFingerPrint | 0.00009999 | 0 | 0% |
ECReCredit | 0.00000004 | 0 | 0% |
TRCXTRONcash | 0.00000001 | 0 | 0% |
BEFXBelifex | 0.00000240 | 0 | 0% |
BCHBitcoin Cash | 1.71111100 | 0 | 0% |
CPCCashPayz Token | 0.00000556 | 0 | 0% |
XRPRipple | 0.00012400 | 0 | 0% |
SRKSparkpoint | 0.00000695 | 0 | 0% |
OMGOmiseGo | 0.00000000 | 0 | 0% |
TRXTron | 0.00004495 | 0 | 0% |
DCNDentacoin | 0.00000002 | 0 | 0% |
DPDigitalPrice | 0.00000050 | 0 | 0% |
DENTDent | 0.00000002 | 0 | 0% |
XTZTezos | 1000.00000000 | 0 | 0% |
AEAeternity | 0.00000000 | 0 | 0% |
LTCLitecoin | 0.06790001 | 0 | 0% |
EVIEvimeria | 0.00000001 | 0 | 0% |
TORRTORCorp | 0.00000008 | 0 | 0% |
WWTCWORLD WIDE TRADE COINS | 0.00000000 | 0 | 0% |
SUMSumcoin | 0.00004998 | 0 | 0% |
PYROPYRO Network | 0.00000037 | 0 | 0% |
XAUTTether GOLD | 5.00000000 | 0 | 0% |
BLNCBirdlance Coin | 0.00000001 | 0 | 0% |
DGBDigibyte | 0.00099000 | 0 | 0% |
FTHFITCASH | 0.00000074 | 0 | 0% |
ETDEtherDiamond | 0.00000792 | 0 | 0% |
XRTXRT Token | 0.00000004 | 0 | 0% |
REWRewardiqa | 0.00050000 | 0 | 0% |
KAYIKayicoin | 0.00000203 | 0 | 0% |
JSTJUST | 0.00200000 | 0 | 0% |
LINKChainlink | 0.00000000 | 0 | 0% |
GRTGolden Ratio Token | 0.00046150 | 0 | 0% |
1MT1Million Token | 0.00011015 | 0 | 0% |
UM1Unimetrix1 | 0.00000007 | 0 | 0% |
BTRSBitBall Treasure | 0.20000000 | 0 | 0% |
TTOTradetoken | 0.00000145 | 0 | 0% |
CLOUTBLOCKCLOUT | 0.00000000 | 0 | 0% |
NEWSNewsTokens | 0.00002667 | 0 | 0% |
LAQLaQ Pay | 0.00000000 | 0 | 0% |
CSTCROPSHARE | 0.00000000 | 0 | 0% |
EOCEveryonescrypto | 0.00000000 | 0 | 0% |
BTCGWBitcoin Galaxy | 0.00000001 | 0 | 0% |
UBEXUbex | 0.00000319 | 0 | 0% |
BTCPBitcoin Private | 0.00000000 | 0 | 0% |
BNBBinance Coin | 0.00000000 | 0 | 0% |
ZRX0xProject | 0.00042000 | 0 | 0% |
BATBasic Attention Token | 0.00056500 | 0 | 0% |
XLMStellar | 0.00099780 | 0 | 0% |
CLDXCloverdex | 0.00000450 | 0 | 0% |
BNCBitnetcoin | 0.00023213 | 0 | 0% |
TRMTranium | 0.00000001 | 0 | 0% |
BTBBitball | 0.00000299 | 0 | 0% |
AAlpha token | 0.00000911 | 0 | 0% |
DETDiamond Exchange Token | 0.00000000 | 0 | 0% |
GFNCASHGrafenoCoin | 0.00000013 | 0 | 0% |
ELDelectrumdark | 0.00000270 | 0 | 0% |
TICOTICOEX token | 0.00000994 | 0 | 0% |
XPATPangea Arbitration Token | 0.00000010 | 0 | 0% |
Code | Price | Vol | |
---|---|---|---|
DOGEDogecoin | 46.83369900 | 211094.66979968 | -0.05% |
LTCLitecoin | 119861.99110000 | 201476.31740626 | -0.11% |
XLMStellar | 369.99958000 | 162792.31799408 | -0.76% |
BTTBitTorrent | 0.50000000 | 15286.54290958 | 0% |
HELXHelenex | 0.77850000 | 12370.47466695 | 0.09% |
WAVESWaves | 4999.87998000 | 4120.52139409 | 0% |
TRXTron | 14.00000001 | 1025.62954093 | -35.48% |
BNBBinance Coin | 80000.00000000 | 800 | 0% |
XTZTezos | 835.00000000 | 295.6086205 | 0% |
DGBDigibyte | 12.00111204 | 0 | 0% |
BCHBitcoin Cash | 30021.10000000 | 0 | 0% |
XRPRipple | 401.98000000 | 0 | 0% |
ETCEthereum Classic | 1337.00000001 | 0 | 0% |
BTCPBitcoin Private | 100000.00000000 | 0 | 0% |
ZRX0xProject | 645.00000001 | 0 | 0% |
BATBasic Attention Token | 10.52000009 | 0 | 0% |
BTBBitball | 1.00000000 | 0 | 0% |
Code | Price | Vol | |
---|---|---|---|
BTC/USDTBitcoin | 59997.51400000 | 6893.94911148 | 0% |
ETH/USDTEthereum | 1872.71000000 | 3336.30481865 | -0.06% |
WSB/USDTWallStreetBets | 392.80700000 | 2458.70267396 | -1.38% |
ANI/USDTAnime Token | 0.06999990 | 1315.68729583 | 27.27% |
SATX/USDTSatoExchange Token | 0.00299999 | 343.08452324 | -14.28% |
MOTA/USDTMotaCoin | 0.00418751 | 269.11001165 | -0.16% |
WIZ/USDTWizard | 0.33000001 | 11.24635645 | 0% |
DOGE/USDTDogecoin | 0.06951899 | 2.05496794 | 0.75% |
VN/USDTVN Token | 0.12998700 | 0.46 | 0% |
TW/USDTTW Token | 0.00120500 | 0.102425 | 0% |
BTC/USDCBitcoin | 11989.00000000 | 0 | 0% |
BTC/TUSDBitcoin | 9200.00000000 | 0 | 0% |
ETH/USDCEthereum | 911.00000000 | 0 | 0% |
ETH/TUSDEthereum | 0.00000000 | 0 | 0% |
LTC/USDTLitecoin | 122.52000000 | 0 | 0% |
TRX/USDTTron | 0.05000000 | 0 | 0% |
XLM/USDTStellar | 0.00000000 | 0 | 0% |
XTZ/USDTTezos | 0.00000000 | 0 | 0% |
BCH/USDTBitcoin Cash | 0.00000000 | 0 | 0% |
XRP/USDTRipple | 0.00000000 | 0 | 0% |
XAUT/USDTTether GOLD | 0.00000000 | 0 | 0% |
DGB/USDTDigibyte | 0.08998700 | 0 | 0% |
SUM/USDTSumcoin | 0.05440000 | 0 | 0% |
WAVES/USDTWaves | 8.99880067 | 0 | 0% |
GRT/USDTGolden Ratio Token | 1.00000000 | 0 | 0% |
CST/USDTCROPSHARE | 0.00000000 | 0 | 0% |
BNB/USDTBinance Coin | 0.00000000 | 0 | 0% |
BUSD/USDTBinance-Peg BUSD | 1.10000000 | 0 | 0% |
BNB/BUSDBinance Coin | 0.00000000 | 0 | 0% |
Code | Price | Vol | |
---|---|---|---|
BTCABitair | 0.00110000 | 252970.2718091 | 39.24% |
BRATBrat | 0.00080000 | 103467.38211027 | -33.33% |
DCNDentacoin | 0.00027989 | 62358.30348733 | 0% |
VGC5G-Cash | 1.02999999 | 244.07934784 | 51.47% |
iC2SiC2S Rewards Token | 0.00002603 | 2.603 | 0% |
XLMStellar | 147.19988900 | 0.10000024 | 0% |
TICOTICOEX token | 0.57500000 | 0.05 | 0% |
ECReCredit | 0.00017698 | 0 | 0% |
CPCCashPayz Token | 0.70000000 | 0 | 0% |
INFOInfoCoin | 0.01999000 | 0 | 0% |
DPDigitalPrice | 0.09000000 | 0 | 0% |
AXAIAXAI | 0.38540000 | 0 | 0% |
EVIEvimeria | 0.00280000 | 0 | 0% |
TORRTORCorp | 0.00015000 | 0 | 0% |
LTCLitecoin | 900.11100000 | 0 | 0% |
BCHBitcoin Cash | 13377.01000001 | 0 | 0% |
XRPRipple | 1.99999999 | 0 | 0% |
DENTDent | 0.21999999 | 0 | 0% |
REWRewardiqa | 0.00000000 | 0 | 0% |
KAYIKayicoin | 0.05999997 | 0 | 0% |
SUMSumcoin | 8.90000000 | 0 | 0% |
WAVESWaves | 424.60000000 | 0 | 0% |
NEWSNewsTokens | 1.11110000 | 0 | 0% |
STQStoriqa | 0.00000101 | 0 | 0% |
WLLOWillow Coin | 0.00014421 | 0 | 0% |
BTCGWBitcoin Galaxy | 0.04999900 | 0 | 0% |
ZRX0xProject | 21.00000000 | 0 | 0% |
XPATPangea Arbitration Token | 0.00500000 | 0 | 0% |
Troll
-
RULES
TROLL BOX RULES
No spam
No links to other exchanges
English only
No caps lock
No calling project scam
No repetitive messages
No support requests
No referral / affiliate links
Respect other members and staff
If you break any of the rules you will lose your SATX airdrops bonus and you will be banned
Following the recent issue and announcement from the altilly exchange team, we are announcing to the general public that we will be willing to welcome... Read more
News...
Update on the Sumcoin wallet
Dear SatoExchange members and our sumcoin community,A NOTE TO THE GENERAL PUBLIC ON THE SUMCOIN WALLET SITUATION ON SATOEXCHANGEFirstly, we apologize for the inconvenience the... Read more
CROPSHARE IEO SPONSORS AIRDROPS ON SATOEXCHANGEWe are glad to announce our partnership with the CropShare Token team and to offer this sponsored airdrops to introduce... Read more
SatoExchange will support June JST AirdropsWe are glad to announce that we will support the JST airdrops for TRX holders this month of June 2020.This... Read more