Last Updated: 18 Nov, 2019
ICO HOSTING TERMS
We are glad to announce that SatoExchange currently runs ICO services.
This means blockchain organizations will no more need to worry about ICO sales infrastructure but focus more on marketing and delivering value to their communities.
This service will help projects to host and sell ICO on the SatoExchange platform.
Some of the packages include market listing after ICO.
This service will be run on three major packages
1. Standard FREE package:
100,000 SATX will be paid (non-refundable payment).
No BTC payment.
Listing after ICO is not guaranteed until the regular listing fee is paid.
SatoExchange gets 15% of your sales as commission.
Funds are only accessible after ICO distribution.
You may incur additional charges for distribution majorly if you do not pay the listing fee after ICO.
2. Business package:
0.075BTC for ERC20/waves assets and 0.1BTC for others (non-refundable payment).
100,000 SATX will be paid (non-refundable payment).
Listing after ICO is guaranteed, markets opening after ICO.
SatoExchange gets 10% of sales as commission.
Funds are accessible immediately during ICO if the pre-mine coins/tokens for the ICO has been handed over to the SatoExchange successfully.
Distribution is automatic.
3. Premium package:
0.2BTC for ERC20/waves and 0.22BTC for others (non-refundable payment).
100,000 SATX will be paid (non-refundable payment).
Listing after ICO is guaranteed, markets opening after ICO.
SatoExchange gets only 5% on sales.
Distribution is automatic.
Funds are accessible immediately during ICO if the pre-mine coins/tokens for the ICO has been handed over to the SatoExchange successfully.
This also includes promo by our team. We will place the link to the ICO on all market pages and we will tweet occasionally about the ICO progress and market launch status.
ICO Rules:
The developer must provide us information about the coin including the following:
Coin/Token Name:
Coin/Token symbol:
Total supply:
In Circulation:
Market Cap:
Premine:
Proof Type:
Algorithm:
Social Contacts:
Website:
Explorer:
Source code:
Announcement:
Whitepaper:
A link to the official repository of the node, to the official coin site (if exists), to the coin explorer and provide the API with the documentation. Block explorer and wallet must be fully activated
The pre-mine coin/token for ICO must be sent to the address we will provide for payment.
5 days ICO funds holding period. During 5 days period after ICO ends, we will unlock the ICO account which holds the ICO proceeds and you will be able to take profit.
The ICO management portal provides configurable multistage ICO with different prices, caps, and bonuses without additional payment.
ICO HOSTING PROCEDURES
Click on the Host ICO button.
Read and agree to the ICO terms.
Supply the Coin/Token details. (Ensure you supply an email hosted on the project's website. Like [email protected], as this will be required for token/coin ownership verification).
Wait for admin approval within 48 hours. You will receive a verification code via the supplied email.
Supply the verification code in the provided space for verification.
Select an ICO hosting package.
Make payment accordingly.
Supply ICO configuration details.
Go LIVE!
COIN LISTING RULES
Project owners must be aware of the following rules if the coin is eventually listed on SatoExchange after ICO/IEO:
- Unlimited supply for tokens is FORBIDDEN (fixed total supply only)
- Requests can be declined if we don't like your coin.
- Swapping your coin in the future may attract additional fees, depending on the nature of the swap
- All developer accounts in SatoExchange can be blocked with balances if the price of his coin falls by 50-90-150% because of their dump.
Note: Listing fees paid are non-refundable
DISCLAIMER
We are not responsible for the honesty and integrity of the coin developers and does not guarantee the further development of the project to coin investors. Therefore, we advise every member to research ICOs before investing.
Code | Price | Vol | |
---|---|---|---|
DMMEDMME | 0.00000003 | 0.00347177 | -57.14% |
BTCABitair | 0.00000001 | 0.00115863 | 0% |
TRCXTRONcash | 0.00000002 | 0.001 | 0% |
NANJNANJCOIN | 0.00000001 | 0.00092 | 0% |
BTFCBitcoin Flash Cash | 0.00000100 | 0.000798 | 0% |
XRPRipple | 0.00002200 | 0.00079482 | 0% |
XLMStellar | 0.00000650 | 0.00071487 | 0% |
UBEXUbex | 0.00000010 | 0.00054548 | 0% |
HELXHelenex | 0.00000002 | 0.00045812 | 0% |
1MT1Million Token | 0.00001200 | 0.0003743 | 0% |
BRATBrat | 0.00000001 | 0.00034352 | 0% |
DCNDentacoin | 0.00000001 | 0.0002988 | 0% |
STQStoriqa | 0.00000001 | 0.00028 | 0% |
nCoVCoronacoin | 0.00000001 | 0.00025 | 0% |
ETHEthereum | 0.07000000 | 0.00013515 | 0% |
GFNCASHGrafenoCoin | 0.00000001 | 0.00011144 | 0% |
WAVESWaves | 0.00079957 | 0.0001 | 0% |
UM1Unimetrix1 | 0.00000001 | 0.0001 | 0% |
VNVN Token | 0.00000185 | 0.0001 | 0% |
TRMTranium | 0.00000001 | 0.0001 | 0% |
BCHBitcoin Cash | 0.01050001 | 0 | 0% |
XQRQredit | 0.00000010 | 0 | 0% |
ETCEthereum Classic | 0.00066000 | 0 | 0% |
FGPFingerPrint | 0.00000289 | 0 | 0% |
OMGOmiseGo | 0.00000000 | 0 | 0% |
TRXTron | 0.00000180 | 0 | 0% |
AXAIAXAI | 0.00000001 | 0 | 0% |
KINKin | 0.00000002 | 0 | 0% |
DENTDent | 0.00000059 | 0 | 0% |
AEAeternity | 0.00000000 | 0 | 0% |
LTCLitecoin | 0.00450000 | 0 | 0% |
BEFXBelifex | 0.00000001 | 0 | 0% |
DOGEDogecoin | 0.00009998 | 0 | 0% |
CPCCashPayz Token | 0.00000045 | 0 | 0% |
SWATSWTCoin | 0.00000001 | 0 | 0% |
INFOInfoCoin | 0.00000004 | 0 | 0% |
DPDigitalPrice | 0.00000030 | 0 | 0% |
XTZTezos | 0.00036000 | 0 | 0% |
BTTBitTorrent | 0.00000006 | 0 | 0% |
WWTCWORLD WIDE TRADE COINS | 0.00000000 | 0 | 0% |
PYROPYRO Network | 0.00000002 | 0 | 0% |
XAUTTether GOLD | 0.00000000 | 0 | 0% |
BLNCBirdlance Coin | 0.00000001 | 0 | 0% |
DGBDigibyte | 0.00000151 | 0 | 0% |
XRTXRT Token | 0.00000003 | 0 | 0% |
SATXSatoExchange Token | 0.00000013 | 0 | 0% |
KAYIKayicoin | 0.00000001 | 0 | 0% |
JSTJUST | 0.00000075 | 0 | 0% |
LINKChainlink | 0.00065000 | 0 | 0% |
GRTGolden Ratio Token | 0.00029420 | 0 | 0% |
HELPHELP token | 0.00000300 | 0 | 0% |
WLLOWillow Coin | 0.00000000 | 0 | 0% |
MOTAMotaCoin | 0.00000094 | 0 | 0% |
B1PB ONE PAYMENT | 0.00000059 | 0 | 0% |
SCCStakecubecoin | 0.00003641 | 0 | 0% |
MMOMMOCoin | 0.00000048 | 0 | 0% |
CLOUTBLOCKCLOUT | 0.00000000 | 0 | 0% |
LAQLaQ Pay | 0.00000001 | 0 | 0% |
CSTCROPSHARE | 0.00000000 | 0 | 0% |
EOCEveryonescrypto | 0.00023000 | 0 | 0% |
WIZWizard | 0.00001000 | 0 | 0% |
DPCDAPPCENTS | 0.00000000 | 0 | 0% |
C2OCryptoWater | 0.00003243 | 0 | 0% |
VGC5G-Cash | 0.00000999 | 0 | 0% |
GCGGulf Coin Gold | 0.00000001 | 0 | 0% |
BTCGWBitcoin Galaxy | 0.00000004 | 0 | 0% |
GCCGLOBAL CRYPTO COIN | 0.00000000 | 0 | 0% |
BTCPBitcoin Private | 0.00003197 | 0 | 0% |
WEBNWeb Innovation | 0.00000001 | 0 | 0% |
FREEFREEcoin | 0.00000001 | 0 | 0% |
BNBBinance Coin | 0.04000000 | 0 | 0% |
ZRX0xProject | 0.00003333 | 0 | 0% |
BATBasic Attention Token | 0.13330000 | 0 | 0% |
C4CCoin4Cast | 0.00000001 | 0 | 0% |
SWAPSwap | 0.00000000 | 0 | 0% |
CLDXCloverdex | 0.00000001 | 0 | 0% |
BNCBitnetcoin | 0.00000450 | 0 | 0% |
iC2SiC2S Rewards Token | 0.00000001 | 0 | 0% |
BTBBitball | 0.00000017 | 0 | 0% |
AAlpha token | 0.00000040 | 0 | 0% |
DETDiamond Exchange Token | 0.00000000 | 0 | 0% |
KNTKnekted | 0.00000001 | 0 | 0% |
ELDelectrumdark | 0.00000000 | 0 | 0% |
TICOTICOEX token | 0.00000009 | 0 | 0% |
SRKSparkpoint | 0.00000030 | 0 | 0% |
Code | Price | Vol | |
---|---|---|---|
HELXHelenex | 0.00000039 | 0.08643959 | -15.21% |
FREEFREEcoin | 0.00000001 | 0.025 | 0% |
WEBNWeb Innovation | 0.00000001 | 0.0125 | 0% |
C4CCoin4Cast | 0.00000001 | 0.00480786 | 0% |
BTCABitair | 0.00000015 | 0.00446888 | 0% |
BTCGWBitcoin Galaxy | 0.00000039 | 0.003904 | 0% |
DGBDigibyte | 0.00001802 | 0.00275706 | 0% |
BNCBitnetcoin | 0.00000010 | 0.00263989 | 0% |
TRMTranium | 0.00000001 | 0.00221 | 0% |
PYROPYRO Network | 0.00000001 | 0.00170785 | -75% |
nCoVCoronacoin | 0.00000001 | 0.00161183 | 0% |
ECReCredit | 0.00000001 | 0.001 | 0% |
VNVN Token | 0.00000201 | 0.00056883 | 0% |
BRATBrat | 0.00000002 | 0.0005 | 0% |
XRTXRT Token | 0.00000001 | 0.0005 | 0% |
DENTDent | 0.00000120 | 0.00046435 | 0% |
UM1Unimetrix1 | 0.00000002 | 0.00035416 | 0% |
XPATPangea Arbitration Token | 0.00000009 | 0.00035258 | 0% |
ETHMNYEthereum Money | 0.00000002 | 0.00021093 | 0% |
TICOTICOEX token | 0.00000068 | 0.0002 | 0% |
SWATSWTCoin | 0.00000001 | 0.00017 | 0% |
FGPFingerPrint | 0.00007996 | 0.00011994 | 0% |
KINKin | 0.00000012 | 0.0001 | 0% |
DOGEDogecoin | 0.00017850 | 0.0001 | 0% |
XQRQredit | 0.00000019 | 0 | 0% |
GRVCGravel Coin | 0.00000150 | 0 | 0% |
TRCXTRONcash | 0.00000019 | 0 | 0% |
GENGenesis | 0.00000130 | 0 | 0% |
BEFXBelifex | 0.00000000 | 0 | 0% |
BCHBitcoin Cash | 1.00000011 | 0 | 0% |
CPCCashPayz Token | 0.00000556 | 0 | 0% |
XRPRipple | 0.00036135 | 0 | 0% |
SRKSparkpoint | 0.00000081 | 0 | 0% |
ETCEthereum Classic | 0.50000000 | 0 | 0% |
OMGOmiseGo | 0.00000000 | 0 | 0% |
TRXTron | 0.00069993 | 0 | 0% |
DCNDentacoin | 0.00000079 | 0 | 0% |
DPDigitalPrice | 0.00000000 | 0 | 0% |
XTZTezos | 1000.00000000 | 0 | 0% |
NANJNANJCOIN | 0.00000003 | 0 | 0% |
AEAeternity | 0.00000000 | 0 | 0% |
LTCLitecoin | 0.15798825 | 0 | 0% |
EVIEvimeria | 0.00000002 | 0 | 0% |
TORRTORCorp | 0.00000001 | 0 | 0% |
BTTBitTorrent | 0.00000066 | 0 | 0% |
WWTCWORLD WIDE TRADE COINS | 0.00000000 | 0 | 0% |
XAUTTether GOLD | 5.00000000 | 0 | 0% |
BLNCBirdlance Coin | 0.00000001 | 0 | 0% |
FTHFITCASH | 0.00000074 | 0 | 0% |
ETDEtherDiamond | 0.00000700 | 0 | 0% |
REWRewardiqa | 0.00000150 | 0 | 0% |
SATXSatoExchange Token | 0.00000184 | 0 | 0% |
KAYIKayicoin | 0.00000203 | 0 | 0% |
JSTJUST | 0.00200000 | 0 | 0% |
LINKChainlink | 0.00000000 | 0 | 0% |
WAVESWaves | 0.01664835 | 0 | 0% |
GRTGolden Ratio Token | 0.00420690 | 0 | 0% |
1MT1Million Token | 0.00177997 | 0 | 0% |
BTRSBitBall Treasure | 0.29900000 | 0 | 0% |
TTOTradetoken | 0.00000145 | 0 | 0% |
CLOUTBLOCKCLOUT | 0.00000000 | 0 | 0% |
NEWSNewsTokens | 0.00070000 | 0 | 0% |
LAQLaQ Pay | 0.00000010 | 0 | 0% |
CSTCROPSHARE | 0.00000000 | 0 | 0% |
EOCEveryonescrypto | 0.00000000 | 0 | 0% |
WIZWizard | 0.00010000 | 0 | 0% |
GCGGulf Coin Gold | 0.00000000 | 0 | 0% |
GCCGLOBAL CRYPTO COIN | 0.00000000 | 0 | 0% |
STQStoriqa | 0.00000015 | 0 | 0% |
UBEXUbex | 0.00000249 | 0 | 0% |
BTCPBitcoin Private | 0.00000000 | 0 | 0% |
BNBBinance Coin | 0.82000000 | 0 | 0% |
ZRX0xProject | 0.00042000 | 0 | 0% |
BATBasic Attention Token | 0.00056500 | 0 | 0% |
CLOCryptlo | 0.00001491 | 0 | 0% |
XLMStellar | 0.00008220 | 0 | 0% |
CLDXCloverdex | 0.00000450 | 0 | 0% |
BTBBitball | 0.00000996 | 0 | 0% |
AAlpha token | 0.00000118 | 0 | 0% |
DETDiamond Exchange Token | 0.00000000 | 0 | 0% |
GFNCASHGrafenoCoin | 0.00000013 | 0 | 0% |
ELDelectrumdark | 0.00000270 | 0 | 0% |
Code | Price | Vol | |
---|---|---|---|
LTCLitecoin | 399998.75610000 | 2429.43941746 | 0% |
HELXHelenex | 0.53090000 | 475.05597044 | 0% |
XTZTezos | 835.00000000 | 0 | 0% |
BTTBitTorrent | 0.00018505 | 0 | 0% |
DGBDigibyte | 200.00000000 | 0 | 0% |
DOGEDogecoin | 350.00000000 | 0 | 0% |
BCHBitcoin Cash | 1000000.00000000 | 0 | 0% |
XRPRipple | 9999.74999900 | 0 | 0% |
ETCEthereum Classic | 1258.00000000 | 0 | 0% |
TRXTron | 149.99999999 | 0 | 0% |
WAVESWaves | 6497.69390000 | 0 | 0% |
BTCPBitcoin Private | 100000.00000000 | 0 | 0% |
HUBMinter Hub | 0.00000000 | 0 | 0% |
SHIBSHIBA INU | 0.00000000 | 0 | 0% |
BNBBinance Coin | 1350.00000000 | 0 | 0% |
ZRX0xProject | 100.00000000 | 0 | 0% |
BATBasic Attention Token | 10.52000009 | 0 | 0% |
XLMStellar | 49899.00000000 | 0 | 0% |
BTBBitball | 2.00000000 | 0 | 0% |
Troll
-
RULES
TROLL BOX RULES
No spam
No links to other exchanges
English only
No caps lock
No calling project scam
No repetitive messages
No support requests
No referral / affiliate links
Respect other members and staff
If you break any of the rules you will lose your SATX airdrops bonus and you will be banned
News...
Exchange is set to be reopened
Dear members,We must tender our apologies for this process taking longer than we have expected.However, we are glad to bring to your awareness that the... Read more
We killed the rat but it ate the cheeseWe will start by summarizing the situation and then give more details as we move on.The issue... Read more
News...
COIN VOTING TERMS (UPDATED)
Last Updated: 7th April 2021Dear members and the general public,We have all put our best into making SatoExchange the best exchange of the people, for... Read more
Zolan Trade CompetitionTrade & Win from a pool of 300,000 ZOL participating in the trade competition on SatoExchange.ZOLAN token (ZOL)SatoexchangeZOL/USDThttps://www.satoexchange.com/market/ZOL/USDT/Free ZOLAN tokens for 3 winners3... Read more