FingerPrint
FGP/ETH
- Last Price
0.00009999
- Bid
0.00001501
- Ask
0.00009996
- High
0.00000000
- Low
0.00000000
- Trade Vol
0.00 ETH
- Trade Count
0
Buy FGP
0.00000000 ETHSell FGP
0.00000000 FGPStop Loss
0.00000000 FGPFGP Sell Orders
13777.58641359 FGPPrice | FGP | ETH |
---|---|---|
{{order.price}} | {{order.amount}} | {{order.total}} |
FGP Buy Orders
0.00921358 ETHPrice | FGP | ETH |
---|---|---|
{{order.price}} | {{order.amount}} | {{order.total}} |
My Orders
Type | Time | FGP Amount | Price (ETH) | ETH Total | Fee | Net Total | Cancel |
---|---|---|---|---|---|---|---|
{{order.display_type}} | {{order.created_date}} | {{order.amount}} | {{order.price}} | {{order.total}} | {{order.fee}} | {{order.net_total}} |
Recent Market History
Type | Time | Price | FGP | ETH |
---|---|---|---|---|
{{trade.display_type}} | {{trade.created_date}} | {{trade.price}} | {{trade.amount}} | {{trade.total}} |
Currency Details
Currency | FingerPrint (FGP) | |
Website | https://fingerprintcoin.org/ | |
Explorer | https://etherscan.io/token/0xd9a8cfe21c232d485065cb62a96866799d4645f7 | |
Github | https://github.com/FGPTEAM | |
Coingecko | https://www.coingecko.com/en/coins/fingerprint?utm_content=fingerprint&utm_medium=market&utm_source=satoexchange | |
https://twitter.com/fingerprintcoin | ||
Description | Fingerprint instead of a coin in a cola or biscuit machine... Instead of a credit card, we can use fingerprint systematically to! The purpose of the icon is to reflect the current crypto money directly to the current life. |
Coin Market Cap Data
Data not available
Code | Price | Vol | |
---|---|---|---|
SATXSatoExchange Token | 0.00000006 | 4.00798214 | 0% |
ETHEthereum | 0.03776534 | 3.25165399 | 0% |
DOGEDogecoin | 0.00000137 | 1.92417412 | 30.48% |
XLMStellar | 0.00001180 | 0.39552543 | -1.42% |
LTCLitecoin | 0.00589031 | 0.30539024 | 51.02% |
DPCDAPPCENTS | 0.00000002 | 0.04586979 | -33.33% |
XRPRipple | 0.00001915 | 0.03391498 | -1.44% |
DMMEDMME | 0.00000024 | 0.03141966 | -7.69% |
SCCStakecubecoin | 0.00003686 | 0.03011765 | -0.05% |
MMOMMOCoin | 0.00000006 | 0.0165582 | -45.45% |
MOTAMotaCoin | 0.00000008 | 0.01335345 | 0% |
GCGGulf Coin Gold | 0.00000002 | 0.01258728 | 100% |
HELXHelenex | 0.00000003 | 0.00503553 | 0% |
UM1Unimetrix1 | 0.00000001 | 0.0034946 | 0% |
KINKin | 0.00000002 | 0.00080005 | 0% |
BTTBitTorrent | 0.00000003 | 0.00070598 | 0% |
BEFXBelifex | 0.00000001 | 0.0005 | 0% |
WIZWizard | 0.00001200 | 0.00041916 | 20% |
SWATSWTCoin | 0.00000001 | 0.00027888 | 0% |
FGPFingerPrint | 0.00000289 | 0.00027 | 0% |
GFNCASHGrafenoCoin | 0.00000001 | 0.00011144 | 0% |
BTBBitball | 0.00000007 | 0.00010475 | 0% |
ETCEthereum Classic | 0.00066000 | 0.00010178 | 0% |
BRATBrat | 0.00000001 | 0.00010045 | 0% |
VGC5G-Cash | 0.00000084 | 6.56E-5 | -14.29% |
DENTDent | 0.00000010 | 1.0E-5 | 0% |
BCHBitcoin Cash | 0.01050001 | 0 | 0% |
XQRQredit | 0.00000001 | 0 | 0% |
OMGOmiseGo | 0.00000000 | 0 | 0% |
TRXTron | 0.00000114 | 0 | 0% |
DCNDentacoin | 0.00000001 | 0 | 0% |
AXAIAXAI | 0.00000001 | 0 | 0% |
NANJNANJCOIN | 0.00000001 | 0 | 0% |
AEAeternity | 0.00000000 | 0 | 0% |
BTCABitair | 0.00000001 | 0 | 0% |
TRCXTRONcash | 0.00000001 | 0 | 0% |
CPCCashPayz Token | 0.00000045 | 0 | 0% |
INFOInfoCoin | 0.00000002 | 0 | 0% |
DPDigitalPrice | 0.00000003 | 0 | 0% |
XTZTezos | 0.00036000 | 0 | 0% |
WWTCWORLD WIDE TRADE COINS | 0.00000000 | 0 | 0% |
SUMSumcoin | 0.00000101 | 0 | 0% |
PYROPYRO Network | 0.00000002 | 0 | 0% |
XAUTTether GOLD | 0.00000000 | 0 | 0% |
BLNCBirdlance Coin | 0.00000001 | 0 | 0% |
nCoVCoronacoin | 0.00000001 | 0 | 0% |
DGBDigibyte | 0.00000077 | 0 | 0% |
XRTXRT Token | 0.00000003 | 0 | 0% |
KAYIKayicoin | 0.00000001 | 0 | 0% |
JSTJUST | 0.00000075 | 0 | 0% |
LINKChainlink | 0.00065000 | 0 | 0% |
WAVESWaves | 0.00003995 | 0 | 0% |
GRTGolden Ratio Token | 0.00005001 | 0 | 0% |
HELPHELP token | 0.00000300 | 0 | 0% |
WLLOWillow Coin | 0.00000002 | 0 | 0% |
1MT1Million Token | 0.00000405 | 0 | 0% |
B1PB ONE PAYMENT | 0.00000059 | 0 | 0% |
VNVN Token | 0.00000150 | 0 | 0% |
CLOUTBLOCKCLOUT | 0.00000000 | 0 | 0% |
LAQLaQ Pay | 0.00000004 | 0 | 0% |
CSTCROPSHARE | 0.00000000 | 0 | 0% |
EOCEveryonescrypto | 0.00023000 | 0 | 0% |
C2OCryptoWater | 0.00003243 | 0 | 0% |
BTCGWBitcoin Galaxy | 0.00000005 | 0 | 0% |
STQStoriqa | 0.00000003 | 0 | 0% |
UBEXUbex | 0.00000010 | 0 | 0% |
BTCPBitcoin Private | 0.00003197 | 0 | 0% |
WEBNWeb Innovation | 0.00000001 | 0 | 0% |
BNBBinance Coin | 0.00000000 | 0 | 0% |
ZRX0xProject | 0.00003333 | 0 | 0% |
BATBasic Attention Token | 0.00009999 | 0 | 0% |
C4CCoin4Cast | 0.00000001 | 0 | 0% |
SWAPSwap | 0.00000000 | 0 | 0% |
CLDXCloverdex | 0.00000001 | 0 | 0% |
BNCBitnetcoin | 0.00000450 | 0 | 0% |
iC2SiC2S Rewards Token | 0.00000001 | 0 | 0% |
TRMTranium | 0.00000001 | 0 | 0% |
AAlpha token | 0.00000043 | 0 | 0% |
DETDiamond Exchange Token | 0.00000000 | 0 | 0% |
KNTKnekted | 0.00000001 | 0 | 0% |
ELDelectrumdark | 0.00000003 | 0 | 0% |
TICOTICOEX token | 0.00000001 | 0 | 0% |
SRKSparkpoint | 0.00000005 | 0 | 0% |
Code | Price | Vol | |
---|---|---|---|
DOGEDogecoin | 0.00004929 | 17.35910004 | 27.2% |
SATXSatoExchange Token | 0.00000165 | 10.67382823 | -6.25% |
WAVESWaves | 0.01665870 | 0.30080007 | -0.25% |
HELXHelenex | 0.00000043 | 0.23423598 | -60.19% |
SWATSWTCoin | 0.00000018 | 0.05389549 | -5.26% |
STQStoriqa | 0.00000001 | 0.04014244 | 0% |
BTTBitTorrent | 0.00000090 | 0.02405647 | 0% |
GENGenesis | 0.00000002 | 0.0076628 | 0% |
VNVN Token | 0.00001380 | 0.0041952 | 0% |
C4CCoin4Cast | 0.00000001 | 0.00209459 | 0% |
KINKin | 0.00000084 | 0.00200795 | 20% |
WEBNWeb Innovation | 0.00000001 | 0.00196043 | 0% |
NANJNANJCOIN | 0.00000001 | 0.00162771 | 0% |
GCGOldGCG Old | 0.00000006 | 0.0015887 | 0% |
GCGGulf Coin Gold | 0.00000055 | 0.0012958 | 0% |
ETCEthereum Classic | 0.01422500 | 0.00106706 | 0% |
WIZWizard | 0.00014500 | 0.00085387 | 3.57% |
CLOCryptlo | 0.00001491 | 0.00049203 | 0% |
ETHMNYEthereum Money | 0.00000001 | 0.00031755 | 0% |
BRATBrat | 0.00000003 | 0.00030135 | 0% |
nCoVCoronacoin | 0.00000001 | 0.00016836 | 0% |
BTCABitair | 0.00000025 | 2.605E-5 | 0% |
FREEFREEcoin | 0.00000001 | 1.99E-6 | 0% |
XQRQredit | 0.00000019 | 0 | 0% |
GRVCGravel Coin | 0.00000150 | 0 | 0% |
FGPFingerPrint | 0.00009999 | 0 | 0% |
ECReCredit | 0.00000004 | 0 | 0% |
TRCXTRONcash | 0.00000001 | 0 | 0% |
BEFXBelifex | 0.00000240 | 0 | 0% |
BCHBitcoin Cash | 1.71111100 | 0 | 0% |
CPCCashPayz Token | 0.00000556 | 0 | 0% |
XRPRipple | 0.00012400 | 0 | 0% |
SRKSparkpoint | 0.00000695 | 0 | 0% |
OMGOmiseGo | 0.00000000 | 0 | 0% |
TRXTron | 0.00004495 | 0 | 0% |
DCNDentacoin | 0.00000002 | 0 | 0% |
DPDigitalPrice | 0.00000050 | 0 | 0% |
DENTDent | 0.00000002 | 0 | 0% |
XTZTezos | 1000.00000000 | 0 | 0% |
AEAeternity | 0.00000000 | 0 | 0% |
LTCLitecoin | 0.06790001 | 0 | 0% |
EVIEvimeria | 0.00000001 | 0 | 0% |
TORRTORCorp | 0.00000008 | 0 | 0% |
WWTCWORLD WIDE TRADE COINS | 0.00000000 | 0 | 0% |
SUMSumcoin | 0.00004998 | 0 | 0% |
PYROPYRO Network | 0.00000037 | 0 | 0% |
XAUTTether GOLD | 5.00000000 | 0 | 0% |
BLNCBirdlance Coin | 0.00000001 | 0 | 0% |
DGBDigibyte | 0.00099000 | 0 | 0% |
FTHFITCASH | 0.00000074 | 0 | 0% |
ETDEtherDiamond | 0.00000792 | 0 | 0% |
XRTXRT Token | 0.00000004 | 0 | 0% |
REWRewardiqa | 0.00050000 | 0 | 0% |
KAYIKayicoin | 0.00000203 | 0 | 0% |
JSTJUST | 0.00200000 | 0 | 0% |
LINKChainlink | 0.00000000 | 0 | 0% |
GRTGolden Ratio Token | 0.00046150 | 0 | 0% |
1MT1Million Token | 0.00011015 | 0 | 0% |
UM1Unimetrix1 | 0.00000007 | 0 | 0% |
BTRSBitBall Treasure | 0.20000000 | 0 | 0% |
TTOTradetoken | 0.00000145 | 0 | 0% |
CLOUTBLOCKCLOUT | 0.00000000 | 0 | 0% |
NEWSNewsTokens | 0.00002667 | 0 | 0% |
LAQLaQ Pay | 0.00000000 | 0 | 0% |
CSTCROPSHARE | 0.00000000 | 0 | 0% |
EOCEveryonescrypto | 0.00000000 | 0 | 0% |
BTCGWBitcoin Galaxy | 0.00000001 | 0 | 0% |
UBEXUbex | 0.00000319 | 0 | 0% |
BTCPBitcoin Private | 0.00000000 | 0 | 0% |
BNBBinance Coin | 0.00000000 | 0 | 0% |
ZRX0xProject | 0.00042000 | 0 | 0% |
BATBasic Attention Token | 0.00056500 | 0 | 0% |
XLMStellar | 0.00099780 | 0 | 0% |
CLDXCloverdex | 0.00000450 | 0 | 0% |
BNCBitnetcoin | 0.00023213 | 0 | 0% |
TRMTranium | 0.00000001 | 0 | 0% |
BTBBitball | 0.00000299 | 0 | 0% |
AAlpha token | 0.00000911 | 0 | 0% |
DETDiamond Exchange Token | 0.00000000 | 0 | 0% |
GFNCASHGrafenoCoin | 0.00000013 | 0 | 0% |
ELDelectrumdark | 0.00000270 | 0 | 0% |
TICOTICOEX token | 0.00000994 | 0 | 0% |
XPATPangea Arbitration Token | 0.00000010 | 0 | 0% |
Code | Price | Vol | |
---|---|---|---|
DOGEDogecoin | 46.83419900 | 211346.3313013 | -0.06% |
LTCLitecoin | 119861.99910000 | 184899.0604171 | -0.11% |
XLMStellar | 370.00098000 | 162572.66744014 | -0.76% |
BTTBitTorrent | 0.50000000 | 15286.54290958 | 0% |
HELXHelenex | 0.78800000 | 11259.27264567 | 1.31% |
WAVESWaves | 4999.89058000 | 4159.69455725 | 0% |
TRXTron | 14.00000001 | 1025.62954093 | -35.48% |
BNBBinance Coin | 80000.00000000 | 800 | 0% |
XTZTezos | 835.00000000 | 295.6086205 | 0% |
DGBDigibyte | 12.00111204 | 0 | 0% |
BCHBitcoin Cash | 30021.10000000 | 0 | 0% |
XRPRipple | 401.98000000 | 0 | 0% |
ETCEthereum Classic | 1337.00000001 | 0 | 0% |
BTCPBitcoin Private | 100000.00000000 | 0 | 0% |
ZRX0xProject | 645.00000001 | 0 | 0% |
BATBasic Attention Token | 10.52000009 | 0 | 0% |
BTBBitball | 1.00000000 | 0 | 0% |
Code | Price | Vol | |
---|---|---|---|
BTC/USDTBitcoin | 49999.95400000 | 6713.54798556 | -16.66% |
ETH/USDTEthereum | 1873.28700000 | 3294.88176995 | -0.09% |
WSB/USDTWallStreetBets | 393.23000000 | 2382.80726705 | -1.27% |
ANI/USDTAnime Token | 0.06999990 | 1315.68729583 | 27.27% |
SATX/USDTSatoExchange Token | 0.00299999 | 343.08452324 | -14.28% |
MOTA/USDTMotaCoin | 0.00416873 | 271.16011555 | -0.65% |
WIZ/USDTWizard | 0.33000001 | 11.24635645 | 0% |
DOGE/USDTDogecoin | 0.06951900 | 2.01146381 | 0.75% |
VN/USDTVN Token | 0.12998700 | 0.46 | 0% |
TW/USDTTW Token | 0.00120500 | 0.102425 | 0% |
BTC/USDCBitcoin | 11989.00000000 | 0 | 0% |
BTC/TUSDBitcoin | 9200.00000000 | 0 | 0% |
ETH/USDCEthereum | 911.00000000 | 0 | 0% |
ETH/TUSDEthereum | 0.00000000 | 0 | 0% |
LTC/USDTLitecoin | 122.52000000 | 0 | 0% |
TRX/USDTTron | 0.05000000 | 0 | 0% |
XLM/USDTStellar | 0.00000000 | 0 | 0% |
XTZ/USDTTezos | 0.00000000 | 0 | 0% |
BCH/USDTBitcoin Cash | 0.00000000 | 0 | 0% |
XRP/USDTRipple | 0.00000000 | 0 | 0% |
XAUT/USDTTether GOLD | 0.00000000 | 0 | 0% |
DGB/USDTDigibyte | 0.08998700 | 0 | 0% |
SUM/USDTSumcoin | 0.05440000 | 0 | 0% |
WAVES/USDTWaves | 8.99880067 | 0 | 0% |
GRT/USDTGolden Ratio Token | 1.00000000 | 0 | 0% |
CST/USDTCROPSHARE | 0.00000000 | 0 | 0% |
BNB/USDTBinance Coin | 0.00000000 | 0 | 0% |
BUSD/USDTBinance-Peg BUSD | 1.10000000 | 0 | 0% |
BNB/BUSDBinance Coin | 0.00000000 | 0 | 0% |
Code | Price | Vol | |
---|---|---|---|
BTCABitair | 0.00110000 | 252970.2718091 | 39.24% |
BRATBrat | 0.00080000 | 103467.38211027 | -33.33% |
DCNDentacoin | 0.00027989 | 62358.30348733 | 0% |
VGC5G-Cash | 1.02999999 | 244.07934784 | 51.47% |
iC2SiC2S Rewards Token | 0.00002603 | 2.603 | 0% |
XLMStellar | 147.19988900 | 0.10000024 | 0% |
TICOTICOEX token | 0.57500000 | 0.05 | 0% |
ECReCredit | 0.00017698 | 0 | 0% |
CPCCashPayz Token | 0.70000000 | 0 | 0% |
INFOInfoCoin | 0.01999000 | 0 | 0% |
DPDigitalPrice | 0.09000000 | 0 | 0% |
AXAIAXAI | 0.38540000 | 0 | 0% |
EVIEvimeria | 0.00280000 | 0 | 0% |
TORRTORCorp | 0.00015000 | 0 | 0% |
LTCLitecoin | 900.11100000 | 0 | 0% |
BCHBitcoin Cash | 13377.01000001 | 0 | 0% |
XRPRipple | 1.99999999 | 0 | 0% |
DENTDent | 0.21999999 | 0 | 0% |
REWRewardiqa | 0.00000000 | 0 | 0% |
KAYIKayicoin | 0.05999997 | 0 | 0% |
SUMSumcoin | 8.90000000 | 0 | 0% |
WAVESWaves | 424.60000000 | 0 | 0% |
NEWSNewsTokens | 1.11110000 | 0 | 0% |
STQStoriqa | 0.00000101 | 0 | 0% |
WLLOWillow Coin | 0.00014421 | 0 | 0% |
BTCGWBitcoin Galaxy | 0.04999900 | 0 | 0% |
ZRX0xProject | 21.00000000 | 0 | 0% |
XPATPangea Arbitration Token | 0.00500000 | 0 | 0% |
Troll
-
RULES
TROLL BOX RULES
No spam
No links to other exchanges
English only
No caps lock
No calling project scam
No repetitive messages
No support requests
No referral / affiliate links
Respect other members and staff
If you break any of the rules you will lose your SATX airdrops bonus and you will be banned
Following the recent issue and announcement from the altilly exchange team, we are announcing to the general public that we will be willing to welcome... Read more
News...
Update on the Sumcoin wallet
Dear SatoExchange members and our sumcoin community,A NOTE TO THE GENERAL PUBLIC ON THE SUMCOIN WALLET SITUATION ON SATOEXCHANGEFirstly, we apologize for the inconvenience the... Read more
CROPSHARE IEO SPONSORS AIRDROPS ON SATOEXCHANGEWe are glad to announce our partnership with the CropShare Token team and to offer this sponsored airdrops to introduce... Read more
SatoExchange will support June JST AirdropsWe are glad to announce that we will support the JST airdrops for TRX holders this month of June 2020.This... Read more