Stellar
XLM/ETH
- Last Price
0.00009028
- Bid
0.00015001
- Ask
0.00069989
- High
0.00000000
- Low
0.00000000
- Trade Vol
0.00 ETH
- Trade Count
0
Buy XLM
0.00000000 ETHSell XLM
0.00000000 XLMStop Loss
0.00000000 XLMXLM Sell Orders
111.82098298 XLMPrice | XLM | ETH |
---|---|---|
{{order.price}} | {{order.amount}} | {{order.total}} |
XLM Buy Orders
0.05493486 ETHPrice | XLM | ETH |
---|---|---|
{{order.price}} | {{order.amount}} | {{order.total}} |
My Orders
Type | Time | XLM Amount | Price (ETH) | ETH Total | Fee | Net Total | Cancel |
---|---|---|---|---|---|---|---|
{{order.display_type}} | {{order.created_date}} | {{order.amount}} | {{order.price}} | {{order.total}} | {{order.fee}} | {{order.net_total}} |
Recent Market History
Type | Time | Price | XLM | ETH |
---|---|---|---|---|
{{trade.display_type}} | {{trade.created_date}} | {{trade.price}} | {{trade.amount}} | {{trade.total}} |
Currency Details
Currency | Stellar (XLM) | |
Website | https://www.stellar.org/ | |
Coingecko | https://www.coingecko.com/en/coins/stellar?utm_content=stellar&utm_medium=market&utm_source=satoexchange | |
Cryptowisser | https://www.cryptowisser.com/coin/stellar/ | |
Description | Stellar is a platform that connects banks, payments systems, and people. Integrate to move money quickly, reliably, and at almost no cost. |
Coin Market Cap Data
(Updated Apr 10th 12:23)Price BTC | 0.00000850 BTC (Last 24hr: 1.92%, Last 7 days: 10.94%) |
Price ETH | 0.00023770 ETH (Estimated!) |
Price USD | $0.5151 (Last 24hr: 5.29%, Last 7 days: 12.46%) |
24h Trade Volume | $1,526,319,161.09 |
Max Supply | 50,001,806,812 XLM |
Total Supply | 50,001,803,384.78868866 XLM |
In Circulation | 22,813,714,288.04040146 XLM |
Code | Price | Vol | |
---|---|---|---|
ETHEthereum | 0.03489950 | 4.37569939 | 0% |
DOGEDogecoin | 0.00000111 | 4.17604159 | 2.78% |
SATXSatoExchange Token | 0.00000010 | 1.83200001 | 11.11% |
LTCLitecoin | 0.00419993 | 0.60427873 | -7.67% |
XLMStellar | 0.00001303 | 0.55971453 | 1.96% |
XRPRipple | 0.00003936 | 0.04662645 | 31.51% |
SCCStakecubecoin | 0.00003496 | 0.04172733 | 0.03% |
DMMEDMME | 0.00000012 | 0.038433 | -33.33% |
MOTAMotaCoin | 0.00000013 | 0.00747557 | 0% |
GCGGulf Coin Gold | 0.00000003 | 0.00597109 | 200% |
DPCDAPPCENTS | 0.00000002 | 0.00378805 | 0% |
UM1Unimetrix1 | 0.00000001 | 0.00063586 | 0% |
BEFXBelifex | 0.00000001 | 0.0005 | 0% |
MMOMMOCoin | 0.00000016 | 0.000454 | -5.88% |
TRXTron | 0.00000272 | 0.000154 | 0% |
GFNCASHGrafenoCoin | 0.00000001 | 0.00011144 | 0% |
ETCEthereum Classic | 0.00066000 | 0.00010178 | 0% |
BRATBrat | 0.00000001 | 0.00010045 | 0% |
VGC5G-Cash | 0.00000045 | 6.5E-5 | 0% |
KINKin | 0.00000002 | 5.94E-6 | 0% |
BCHBitcoin Cash | 0.01050001 | 0 | 0% |
XQRQredit | 0.00000001 | 0 | 0% |
FGPFingerPrint | 0.00000289 | 0 | 0% |
HELXHelenex | 0.00000006 | 0 | 0% |
OMGOmiseGo | 0.00000000 | 0 | 0% |
DCNDentacoin | 0.00000001 | 0 | 0% |
AXAIAXAI | 0.00000001 | 0 | 0% |
DENTDent | 0.00000058 | 0 | 0% |
NANJNANJCOIN | 0.00000001 | 0 | 0% |
AEAeternity | 0.00000000 | 0 | 0% |
BTCABitair | 0.00000001 | 0 | 0% |
TRCXTRONcash | 0.00000001 | 0 | 0% |
CPCCashPayz Token | 0.00000045 | 0 | 0% |
SWATSWTCoin | 0.00000001 | 0 | 0% |
INFOInfoCoin | 0.00000003 | 0 | 0% |
DPDigitalPrice | 0.00000002 | 0 | 0% |
XTZTezos | 0.00036000 | 0 | 0% |
BTTBitTorrent | 0.00000006 | 0 | 0% |
WWTCWORLD WIDE TRADE COINS | 0.00000000 | 0 | 0% |
PYROPYRO Network | 0.00000002 | 0 | 0% |
XAUTTether GOLD | 0.00000000 | 0 | 0% |
BLNCBirdlance Coin | 0.00000001 | 0 | 0% |
nCoVCoronacoin | 0.00000001 | 0 | 0% |
DGBDigibyte | 0.00000077 | 0 | 0% |
XRTXRT Token | 0.00000003 | 0 | 0% |
KAYIKayicoin | 0.00000001 | 0 | 0% |
JSTJUST | 0.00000075 | 0 | 0% |
LINKChainlink | 0.00065000 | 0 | 0% |
WAVESWaves | 0.00015500 | 0 | 0% |
GRTGolden Ratio Token | 0.00039997 | 0 | 0% |
HELPHELP token | 0.00000300 | 0 | 0% |
WLLOWillow Coin | 0.00000002 | 0 | 0% |
1MT1Million Token | 0.00000405 | 0 | 0% |
B1PB ONE PAYMENT | 0.00000059 | 0 | 0% |
VNVN Token | 0.00000150 | 0 | 0% |
CLOUTBLOCKCLOUT | 0.00000000 | 0 | 0% |
LAQLaQ Pay | 0.00000001 | 0 | 0% |
CSTCROPSHARE | 0.00000000 | 0 | 0% |
EOCEveryonescrypto | 0.00023000 | 0 | 0% |
WIZWizard | 0.00001000 | 0 | 0% |
C2OCryptoWater | 0.00003243 | 0 | 0% |
BTCGWBitcoin Galaxy | 0.00000005 | 0 | 0% |
GCCGLOBAL CRYPTO COIN | 0.00000000 | 0 | 0% |
STQStoriqa | 0.00000001 | 0 | 0% |
BTFCBitcoin Flash Cash | 0.00000047 | 0 | 0% |
UBEXUbex | 0.00000010 | 0 | 0% |
BTCPBitcoin Private | 0.00003197 | 0 | 0% |
WEBNWeb Innovation | 0.00000001 | 0 | 0% |
BNBBinance Coin | 0.00000000 | 0 | 0% |
ZRX0xProject | 0.00003333 | 0 | 0% |
BATBasic Attention Token | 0.00009999 | 0 | 0% |
C4CCoin4Cast | 0.00000001 | 0 | 0% |
SWAPSwap | 0.00000000 | 0 | 0% |
CLDXCloverdex | 0.00000001 | 0 | 0% |
BNCBitnetcoin | 0.00000450 | 0 | 0% |
iC2SiC2S Rewards Token | 0.00000001 | 0 | 0% |
TRMTranium | 0.00000001 | 0 | 0% |
BTBBitball | 0.00000007 | 0 | 0% |
AAlpha token | 0.00000040 | 0 | 0% |
DETDiamond Exchange Token | 0.00000000 | 0 | 0% |
KNTKnekted | 0.00000001 | 0 | 0% |
ELDelectrumdark | 0.00000003 | 0 | 0% |
TICOTICOEX token | 0.00000001 | 0 | 0% |
SRKSparkpoint | 0.00000020 | 0 | 0% |
Code | Price | Vol | |
---|---|---|---|
BTC/USDTBitcoin | 57998.13300000 | 9975.81093496 | 0% |
ETH/USDTEthereum | 1887.98800000 | 6527.16293037 | -0.41% |
WSB/USDTWallStreetBets | 397.07300000 | 3091.15072256 | -0.37% |
MOTA/USDTMotaCoin | 0.00777437 | 699.78495999 | 0.65% |
SATX/USDTSatoExchange Token | 0.00509999 | 622.10184454 | 0% |
ZOL/USDTZOLAN | 0.00034500 | 395.59991713 | 1.47% |
LTC/USDTLitecoin | 222.00000000 | 94.55177358 | 0% |
DOGE/USDTDogecoin | 0.06489900 | 29.55231105 | 8.17% |
WAVES/USDTWaves | 17.79600000 | 25.76644312 | 0% |
BTCV/USDTBitcoinV | 0.01000000 | 0.99600798 | 0% |
BTC/USDCBitcoin | 11989.00000000 | 0 | 0% |
BTC/TUSDBitcoin | 9200.00000000 | 0 | 0% |
ETH/USDCEthereum | 911.00000000 | 0 | 0% |
ETH/TUSDEthereum | 0.00000000 | 0 | 0% |
TRX/USDTTron | 0.07100105 | 0 | 0% |
XLM/USDTStellar | 1.23000000 | 0 | 0% |
XTZ/USDTTezos | 0.00000000 | 0 | 0% |
BCH/USDTBitcoin Cash | 0.00000000 | 0 | 0% |
XRP/USDTRipple | 0.35000000 | 0 | 0% |
XAUT/USDTTether GOLD | 0.00000000 | 0 | 0% |
DGB/USDTDigibyte | 0.08998700 | 0 | 0% |
VN/USDTVN Token | 0.12998700 | 0 | 0% |
GRT/USDTGolden Ratio Token | 1.25000012 | 0 | 0% |
TW/USDTTW Token | 0.00001207 | 0 | 0% |
CST/USDTCROPSHARE | 0.00000000 | 0 | 0% |
BNB/USDTBinance Coin | 300.00000000 | 0 | 0% |
ANI/USDTAnime Token | 0.09000000 | 0 | 0% |
WIZ/USDTWizard | 0.33000000 | 0 | 0% |
BUSD/USDTBinance-Peg BUSD | 1.10000000 | 0 | 0% |
BNB/BUSDBinance Coin | 0.00000000 | 0 | 0% |
MMO/USDTMMOCoin | 0.00000000 | 0 | 0% |
Code | Price | Vol | |
---|---|---|---|
SATXSatoExchange Token | 0.00000338 | 24.16642691 | -8.15% |
DOGEDogecoin | 0.00003877 | 20.6709272 | -0.18% |
WAVESWaves | 0.00799932 | 0.58100947 | 0% |
DCNDentacoin | 0.00000008 | 0.08 | 0% |
SWATSWTCoin | 0.00000012 | 0.06229185 | 0% |
nCoVCoronacoin | 0.00000002 | 0.05971786 | 100% |
UBEXUbex | 0.00000249 | 0.04254414 | 0% |
C4CCoin4Cast | 0.00000002 | 0.01875807 | 0% |
NANJNANJCOIN | 0.00000003 | 0.01477039 | 0% |
BEFXBelifex | 0.00000001 | 0.0113503 | 0% |
HELXHelenex | 0.00000115 | 0.00308357 | 0.88% |
WEBNWeb Innovation | 0.00000001 | 0.00108456 | 0% |
ETCEthereum Classic | 0.01422500 | 0.00106706 | 0% |
GCGGulf Coin Gold | 0.00000084 | 0.00057165 | 0% |
STQStoriqa | 0.00000001 | 0.00045 | 0% |
FREEFREEcoin | 0.00000001 | 0.0003 | 0% |
EVIEvimeria | 0.00000001 | 0.0001 | 0% |
XQRQredit | 0.00000019 | 0 | 0% |
GRVCGravel Coin | 0.00000150 | 0 | 0% |
FGPFingerPrint | 0.00009999 | 0 | 0% |
GCGOldGCG Old | 0.00000006 | 0 | 0% |
ECReCredit | 0.00000004 | 0 | 0% |
TRCXTRONcash | 0.00000002 | 0 | 0% |
GENGenesis | 0.00000002 | 0 | 0% |
BCHBitcoin Cash | 1.71111100 | 0 | 0% |
CPCCashPayz Token | 0.00000556 | 0 | 0% |
XRPRipple | 0.00015026 | 0 | 0% |
SRKSparkpoint | 0.00000925 | 0 | 0% |
OMGOmiseGo | 0.00000000 | 0 | 0% |
TRXTron | 0.00004458 | 0 | 0% |
DPDigitalPrice | 0.00000005 | 0 | 0% |
KINKin | 0.00000055 | 0 | 0% |
DENTDent | 0.00000078 | 0 | 0% |
XTZTezos | 1000.00000000 | 0 | 0% |
AEAeternity | 0.00000000 | 0 | 0% |
BRATBrat | 0.00000003 | 0 | 0% |
BTCABitair | 0.00000025 | 0 | 0% |
LTCLitecoin | 0.09500000 | 0 | 0% |
TORRTORCorp | 0.00000008 | 0 | 0% |
BTTBitTorrent | 0.00000520 | 0 | 0% |
WWTCWORLD WIDE TRADE COINS | 0.00000000 | 0 | 0% |
PYROPYRO Network | 0.00000003 | 0 | 0% |
XAUTTether GOLD | 5.00000000 | 0 | 0% |
ETHMNYEthereum Money | 0.00000001 | 0 | 0% |
BLNCBirdlance Coin | 0.00000001 | 0 | 0% |
DGBDigibyte | 0.00099000 | 0 | 0% |
FTHFITCASH | 0.00000074 | 0 | 0% |
ETDEtherDiamond | 0.00000792 | 0 | 0% |
XRTXRT Token | 0.00000004 | 0 | 0% |
REWRewardiqa | 0.00230000 | 0 | 0% |
KAYIKayicoin | 0.00000203 | 0 | 0% |
JSTJUST | 0.00200000 | 0 | 0% |
LINKChainlink | 0.00000000 | 0 | 0% |
GRTGolden Ratio Token | 0.00103256 | 0 | 0% |
1MT1Million Token | 0.00010001 | 0 | 0% |
VNVN Token | 0.00001380 | 0 | 0% |
UM1Unimetrix1 | 0.00000055 | 0 | 0% |
BTRSBitBall Treasure | 0.20000000 | 0 | 0% |
TTOTradetoken | 0.00000145 | 0 | 0% |
CLOUTBLOCKCLOUT | 0.00000000 | 0 | 0% |
NEWSNewsTokens | 0.00002667 | 0 | 0% |
LAQLaQ Pay | 0.00000010 | 0 | 0% |
CSTCROPSHARE | 0.00000000 | 0 | 0% |
EOCEveryonescrypto | 0.00000000 | 0 | 0% |
WIZWizard | 0.00010000 | 0 | 0% |
BTCGWBitcoin Galaxy | 0.00000001 | 0 | 0% |
GCCGLOBAL CRYPTO COIN | 0.00000000 | 0 | 0% |
BTCPBitcoin Private | 0.00000000 | 0 | 0% |
BNBBinance Coin | 0.50000000 | 0 | 0% |
ZRX0xProject | 0.00042000 | 0 | 0% |
BATBasic Attention Token | 0.00056500 | 0 | 0% |
CLOCryptlo | 0.00001491 | 0 | 0% |
XLMStellar | 0.00009028 | 0 | 0% |
CLDXCloverdex | 0.00000450 | 0 | 0% |
BNCBitnetcoin | 0.00023213 | 0 | 0% |
TRMTranium | 0.00000001 | 0 | 0% |
BTBBitball | 0.00000199 | 0 | 0% |
AAlpha token | 0.00000118 | 0 | 0% |
DETDiamond Exchange Token | 0.00000000 | 0 | 0% |
GFNCASHGrafenoCoin | 0.00000013 | 0 | 0% |
ELDelectrumdark | 0.00000270 | 0 | 0% |
TICOTICOEX token | 0.00000021 | 0 | 0% |
XPATPangea Arbitration Token | 0.00000010 | 0 | 0% |
Code | Price | Vol | |
---|---|---|---|
DOGEDogecoin | 37.90720000 | 323429.95779832 | -2.74% |
LTCLitecoin | 119855.87625000 | 240114.97682667 | 0% |
XLMStellar | 367.11248700 | 205330.4908385 | -0.56% |
HELXHelenex | 0.95230000 | 41824.09851098 | -4.77% |
WAVESWaves | 3819.99860000 | 4844.45537714 | 0% |
XRPRipple | 77.00000000 | 2135.00000015 | 1.32% |
XTZTezos | 835.00000000 | 295.6086205 | 0% |
DGBDigibyte | 12.11111205 | 126.61930464 | 0% |
TRXTron | 25.00000000 | 125 | 0% |
BTTBitTorrent | 1.50000010 | 0 | 0% |
BCHBitcoin Cash | 30021.10000000 | 0 | 0% |
ETCEthereum Classic | 1337.00000001 | 0 | 0% |
BTCPBitcoin Private | 100000.00000000 | 0 | 0% |
BNBBinance Coin | 40000.11000000 | 0 | 0% |
ZRX0xProject | 645.00000001 | 0 | 0% |
BATBasic Attention Token | 10.52000009 | 0 | 0% |
BTBBitball | 0.98000000 | 0 | 0% |
Troll
-
RULES
TROLL BOX RULES
No spam
No links to other exchanges
English only
No caps lock
No calling project scam
No repetitive messages
No support requests
No referral / affiliate links
Respect other members and staff
If you break any of the rules you will lose your SATX airdrops bonus and you will be banned
News...
COIN VOTING TERMS (UPDATED)
Last Updated: 7th April 2021Dear members and the general public,We have all put our best into making SatoExchange the best exchange of the people, for... Read more
Zolan Trade CompetitionTrade & Win from a pool of 300,000 ZOL participating in the trade competition on SatoExchange.ZOLAN token (ZOL)SatoexchangeZOL/USDThttps://www.satoexchange.com/market/ZOL/USDT/Free ZOLAN tokens for 3 winners3... Read more
Following the recent issue and announcement from the altilly exchange team, we are announcing to the general public that we will be willing to welcome... Read more
News...
Update on the Sumcoin wallet
Dear SatoExchange members and our sumcoin community,A NOTE TO THE GENERAL PUBLIC ON THE SUMCOIN WALLET SITUATION ON SATOEXCHANGEFirstly, we apologize for the inconvenience the... Read more