Stellar
XLM/SATX
- Last Price
329.87889000
- Bid
46.00000047
- Ask
329.87889000
- High
329.99079000
- Low
329.81029000
- Trade Vol
316526.57 SATX
- Trade Count
125
Buy XLM
0.00000000 SATXSell XLM
0.00000000 XLMStop Loss
0.00000000 XLMXLM Sell Orders
151.40923894 XLMPrice | XLM | SATX |
---|---|---|
{{order.price}} | {{order.amount}} | {{order.total}} |
XLM Buy Orders
209089.29808444 SATXPrice | XLM | SATX |
---|---|---|
{{order.price}} | {{order.amount}} | {{order.total}} |
My Orders
Type | Time | XLM Amount | Price (SATX) | SATX Total | Fee | Net Total | Cancel |
---|---|---|---|---|---|---|---|
{{order.display_type}} | {{order.created_date}} | {{order.amount}} | {{order.price}} | {{order.total}} | {{order.fee}} | {{order.net_total}} |
Recent Market History
Type | Time | Price | XLM | SATX |
---|---|---|---|---|
{{trade.display_type}} | {{trade.created_date}} | {{trade.price}} | {{trade.amount}} | {{trade.total}} |
Currency Details
Currency | Stellar (XLM) | |
Website | https://www.stellar.org/ | |
Coingecko | https://www.coingecko.com/en/coins/stellar?utm_content=stellar&utm_medium=market&utm_source=satoexchange | |
Cryptowisser | https://www.cryptowisser.com/coin/stellar/ | |
Description | Stellar is a platform that connects banks, payments systems, and people. Integrate to move money quickly, reliably, and at almost no cost. |
Coin Market Cap Data
(Updated Apr 20th 10:35)Price BTC | 0.00000900 BTC (Last 24hr: -5.70%, Last 7 days: -10.52%) |
Price ETH | 0.00023107 ETH (Estimated!) |
Price USD | $0.5027 (Last 24hr: -7.62%, Last 7 days: -20.05%) |
24h Trade Volume | $1,837,472,494.39 |
Max Supply | 50,001,806,812 XLM |
Total Supply | 50,001,803,363.78868866 XLM |
In Circulation | 22,901,167,759.09209061 XLM |
Code | Price | Vol | |
---|---|---|---|
ETHEthereum | 0.03899996 | 5.56922941 | 0% |
DOGEDogecoin | 0.00000697 | 3.70316161 | 9.08% |
SATXSatoExchange Token | 0.00000014 | 2.52291807 | 0% |
XLMStellar | 0.00000998 | 0.8130785 | 0.4% |
LTCLitecoin | 0.00549999 | 0.6510093 | 0% |
XRPRipple | 0.00003302 | 0.0580101 | -1.96% |
DMMEDMME | 0.00000009 | 0.05740648 | -30.77% |
SCCStakecubecoin | 0.00003498 | 0.04031347 | -0.03% |
MOTAMotaCoin | 0.00000013 | 0.01274251 | 0% |
MMOMMOCoin | 0.00000016 | 0.00455841 | 0% |
DPDigitalPrice | 0.00000002 | 0.00310084 | 0% |
NANJNANJCOIN | 0.00000001 | 0.0026946 | 0% |
DCNDentacoin | 0.00000001 | 0.00169661 | 0% |
TRXTron | 0.00000225 | 0.00103625 | -33.04% |
BTBBitball | 0.00000003 | 0.00103272 | 0% |
VGC5G-Cash | 0.00000045 | 0.00087164 | 0% |
BEFXBelifex | 0.00000001 | 0.0005 | 0% |
DPCDAPPCENTS | 0.00000003 | 0.00044637 | 0% |
UM1Unimetrix1 | 0.00000001 | 0.0004 | 0% |
BNBBinance Coin | 0.01658870 | 0.00029746 | 0% |
STQStoriqa | 0.00000001 | 0.00023082 | 0% |
GCGGulf Coin Gold | 0.00000002 | 0.00021514 | 0% |
GFNCASHGrafenoCoin | 0.00000001 | 0.00011144 | 0% |
ETCEthereum Classic | 0.00066000 | 0.00010178 | 0% |
BRATBrat | 0.00000001 | 0.00010045 | 0% |
TICOTICOEX token | 0.00000001 | 0.0001 | 0% |
KINKin | 0.00000002 | 5.94E-6 | 0% |
AAlpha token | 0.00000040 | 4.0E-7 | 0% |
BCHBitcoin Cash | 0.01050001 | 0 | 0% |
XQRQredit | 0.00000001 | 0 | 0% |
FGPFingerPrint | 0.00000289 | 0 | 0% |
HELXHelenex | 0.00000006 | 0 | 0% |
OMGOmiseGo | 0.00000000 | 0 | 0% |
AXAIAXAI | 0.00000001 | 0 | 0% |
DENTDent | 0.00000058 | 0 | 0% |
AEAeternity | 0.00000000 | 0 | 0% |
BTCABitair | 0.00000001 | 0 | 0% |
TRCXTRONcash | 0.00000001 | 0 | 0% |
CPCCashPayz Token | 0.00000045 | 0 | 0% |
SWATSWTCoin | 0.00000001 | 0 | 0% |
INFOInfoCoin | 0.00000003 | 0 | 0% |
XTZTezos | 0.00036000 | 0 | 0% |
BTTBitTorrent | 0.00000006 | 0 | 0% |
WWTCWORLD WIDE TRADE COINS | 0.00000000 | 0 | 0% |
PYROPYRO Network | 0.00000002 | 0 | 0% |
XAUTTether GOLD | 0.00000000 | 0 | 0% |
BLNCBirdlance Coin | 0.00000001 | 0 | 0% |
nCoVCoronacoin | 0.00000001 | 0 | 0% |
DGBDigibyte | 0.00000077 | 0 | 0% |
XRTXRT Token | 0.00000003 | 0 | 0% |
KAYIKayicoin | 0.00000001 | 0 | 0% |
JSTJUST | 0.00000075 | 0 | 0% |
LINKChainlink | 0.00065000 | 0 | 0% |
WAVESWaves | 0.00015500 | 0 | 0% |
GRTGolden Ratio Token | 0.00039997 | 0 | 0% |
HELPHELP token | 0.00000300 | 0 | 0% |
WLLOWillow Coin | 0.00000002 | 0 | 0% |
1MT1Million Token | 0.00000405 | 0 | 0% |
B1PB ONE PAYMENT | 0.00000059 | 0 | 0% |
VNVN Token | 0.00000150 | 0 | 0% |
CLOUTBLOCKCLOUT | 0.00000000 | 0 | 0% |
LAQLaQ Pay | 0.00000001 | 0 | 0% |
CSTCROPSHARE | 0.00000000 | 0 | 0% |
EOCEveryonescrypto | 0.00023000 | 0 | 0% |
WIZWizard | 0.00001000 | 0 | 0% |
C2OCryptoWater | 0.00003243 | 0 | 0% |
BTCGWBitcoin Galaxy | 0.00000005 | 0 | 0% |
GCCGLOBAL CRYPTO COIN | 0.00000000 | 0 | 0% |
BTFCBitcoin Flash Cash | 0.00000039 | 0 | 0% |
UBEXUbex | 0.00000010 | 0 | 0% |
BTCPBitcoin Private | 0.00003197 | 0 | 0% |
WEBNWeb Innovation | 0.00000001 | 0 | 0% |
ZRX0xProject | 0.00003333 | 0 | 0% |
BATBasic Attention Token | 0.00009999 | 0 | 0% |
C4CCoin4Cast | 0.00000001 | 0 | 0% |
SWAPSwap | 0.00000000 | 0 | 0% |
CLDXCloverdex | 0.00000001 | 0 | 0% |
BNCBitnetcoin | 0.00000450 | 0 | 0% |
iC2SiC2S Rewards Token | 0.00000001 | 0 | 0% |
TRMTranium | 0.00000001 | 0 | 0% |
DETDiamond Exchange Token | 0.00000000 | 0 | 0% |
KNTKnekted | 0.00000001 | 0 | 0% |
ELDelectrumdark | 0.00000003 | 0 | 0% |
SRKSparkpoint | 0.00000020 | 0 | 0% |
Code | Price | Vol | |
---|---|---|---|
BTC/USDTBitcoin | 58619.61310000 | 10885.3407162 | -8.4% |
ETH/USDTEthereum | 2194.40500000 | 5917.50904294 | -10.59% |
WSB/USDTWallStreetBets | 398.96599999 | 3643.22890419 | -0.13% |
SATX/USDTSatoExchange Token | 0.00799987 | 1198.45993698 | -10.11% |
MOTA/USDTMotaCoin | 0.00822243 | 418.29732143 | -0.01% |
ZOL/USDTZOLAN | 0.00033000 | 63.17098868 | 21.32% |
DOGE/USDTDogecoin | 0.30000000 | 16.12397538 | 53.69% |
BCH/USDTBitcoin Cash | 1500.00000000 | 14.91449271 | 0.03% |
XRP/USDTRipple | 1.10000000 | 8.56893412 | 0% |
LTC/USDTLitecoin | 201.10000000 | 0.2011 | 0% |
BTC/USDCBitcoin | 11989.00000000 | 0 | 0% |
BTC/TUSDBitcoin | 9200.00000000 | 0 | 0% |
ETH/USDCEthereum | 911.00000000 | 0 | 0% |
ETH/TUSDEthereum | 0.00000000 | 0 | 0% |
TRX/USDTTron | 0.22999980 | 0 | 0% |
XLM/USDTStellar | 1.23000000 | 0 | 0% |
XTZ/USDTTezos | 0.00000000 | 0 | 0% |
XAUT/USDTTether GOLD | 0.00000000 | 0 | 0% |
DGB/USDTDigibyte | 0.08998700 | 0 | 0% |
WAVES/USDTWaves | 17.79590000 | 0 | 0% |
VN/USDTVN Token | 0.12998700 | 0 | 0% |
GRT/USDTGolden Ratio Token | 1.25000012 | 0 | 0% |
TW/USDTTW Token | 0.00001207 | 0 | 0% |
CST/USDTCROPSHARE | 0.00000000 | 0 | 0% |
BNB/USDTBinance Coin | 517.98000000 | 0 | 0% |
ANI/USDTAnime Token | 0.09000000 | 0 | 0% |
WIZ/USDTWizard | 0.33000000 | 0 | 0% |
BUSD/USDTBinance-Peg BUSD | 1.10000000 | 0 | 0% |
BNB/BUSDBinance Coin | 0.00000000 | 0 | 0% |
BTCV/USDTBitcoinV | 0.01199983 | 0 | 0% |
MMO/USDTMMOCoin | 0.01000000 | 0 | 0% |
Code | Price | Vol | |
---|---|---|---|
SATXSatoExchange Token | 0.00000396 | 28.22990143 | 3.66% |
DOGEDogecoin | 0.00018853 | 24.63039217 | -4.66% |
WAVESWaves | 0.00799872 | 0.63971724 | -0.01% |
SWATSWTCoin | 0.00000011 | 0.0856513 | 0% |
GCGGulf Coin Gold | 0.00000043 | 0.04940059 | -57% |
UBEXUbex | 0.00000249 | 0.04254414 | 0% |
DCNDentacoin | 0.00000008 | 0.02092678 | 0% |
C4CCoin4Cast | 0.00000002 | 0.01875807 | 0% |
BNBBinance Coin | 0.49998700 | 0.01041595 | 0% |
FREEFREEcoin | 0.00000001 | 0.00907638 | 0% |
LTCLitecoin | 0.09300001 | 0.00399023 | 0% |
TRXTron | 0.00014938 | 0.0033881 | 148.97% |
NANJNANJCOIN | 0.00000003 | 0.00230078 | 0% |
DENTDent | 0.00000179 | 0.00138904 | 0% |
ETCEthereum Classic | 0.01422500 | 0.00106706 | 0% |
nCoVCoronacoin | 0.00000001 | 0.00038817 | 0% |
WEBNWeb Innovation | 0.00000001 | 0.00035403 | -50% |
XPATPangea Arbitration Token | 0.00000009 | 0.00035258 | 0% |
BTRSBitBall Treasure | 0.02000000 | 0.00014678 | 0% |
EVIEvimeria | 0.00000001 | 0.0001 | 0% |
XQRQredit | 0.00000019 | 0 | 0% |
GRVCGravel Coin | 0.00000150 | 0 | 0% |
FGPFingerPrint | 0.00009999 | 0 | 0% |
HELXHelenex | 0.00000115 | 0 | 0% |
GCGOldGCG Old | 0.00000006 | 0 | 0% |
ECReCredit | 0.00000004 | 0 | 0% |
TRCXTRONcash | 0.00000001 | 0 | 0% |
GENGenesis | 0.00000002 | 0 | 0% |
BEFXBelifex | 0.00000001 | 0 | 0% |
BCHBitcoin Cash | 1.71111100 | 0 | 0% |
CPCCashPayz Token | 0.00000556 | 0 | 0% |
XRPRipple | 0.00015026 | 0 | 0% |
SRKSparkpoint | 0.00000925 | 0 | 0% |
OMGOmiseGo | 0.00000000 | 0 | 0% |
DPDigitalPrice | 0.00000005 | 0 | 0% |
KINKin | 0.00000055 | 0 | 0% |
XTZTezos | 1000.00000000 | 0 | 0% |
AEAeternity | 0.00000000 | 0 | 0% |
BRATBrat | 0.00000003 | 0 | 0% |
BTCABitair | 0.00000025 | 0 | 0% |
TORRTORCorp | 0.00000008 | 0 | 0% |
BTTBitTorrent | 0.99997000 | 0 | 0% |
WWTCWORLD WIDE TRADE COINS | 0.00000000 | 0 | 0% |
PYROPYRO Network | 0.00000003 | 0 | 0% |
XAUTTether GOLD | 5.00000000 | 0 | 0% |
ETHMNYEthereum Money | 0.00000001 | 0 | 0% |
BLNCBirdlance Coin | 0.00000001 | 0 | 0% |
DGBDigibyte | 0.00099000 | 0 | 0% |
FTHFITCASH | 0.00000074 | 0 | 0% |
ETDEtherDiamond | 0.00000792 | 0 | 0% |
XRTXRT Token | 0.00000004 | 0 | 0% |
REWRewardiqa | 0.00230000 | 0 | 0% |
KAYIKayicoin | 0.00000203 | 0 | 0% |
JSTJUST | 0.00200000 | 0 | 0% |
LINKChainlink | 0.00000000 | 0 | 0% |
GRTGolden Ratio Token | 0.00103256 | 0 | 0% |
1MT1Million Token | 0.00010001 | 0 | 0% |
VNVN Token | 0.00001380 | 0 | 0% |
UM1Unimetrix1 | 0.00000055 | 0 | 0% |
TTOTradetoken | 0.00000145 | 0 | 0% |
CLOUTBLOCKCLOUT | 0.00000000 | 0 | 0% |
NEWSNewsTokens | 0.00029000 | 0 | 0% |
LAQLaQ Pay | 0.00000010 | 0 | 0% |
CSTCROPSHARE | 0.00000000 | 0 | 0% |
EOCEveryonescrypto | 0.00000000 | 0 | 0% |
WIZWizard | 0.00010000 | 0 | 0% |
BTCGWBitcoin Galaxy | 0.00000001 | 0 | 0% |
GCCGLOBAL CRYPTO COIN | 0.00000000 | 0 | 0% |
STQStoriqa | 0.00000001 | 0 | 0% |
BTCPBitcoin Private | 0.00000000 | 0 | 0% |
ZRX0xProject | 0.00042000 | 0 | 0% |
BATBasic Attention Token | 0.00056500 | 0 | 0% |
CLOCryptlo | 0.00001491 | 0 | 0% |
XLMStellar | 0.00009028 | 0 | 0% |
CLDXCloverdex | 0.00000450 | 0 | 0% |
BNCBitnetcoin | 0.00023213 | 0 | 0% |
TRMTranium | 0.00000001 | 0 | 0% |
BTBBitball | 0.00000199 | 0 | 0% |
AAlpha token | 0.00000118 | 0 | 0% |
DETDiamond Exchange Token | 0.00000000 | 0 | 0% |
GFNCASHGrafenoCoin | 0.00000013 | 0 | 0% |
ELDelectrumdark | 0.00000270 | 0 | 0% |
TICOTICOEX token | 0.00000021 | 0 | 0% |
Code | Price | Vol | |
---|---|---|---|
DOGEDogecoin | 59.46829800 | 323263.55867605 | -0.03% |
XLMStellar | 329.87889000 | 316526.57035576 | -0.03% |
LTCLitecoin | 119854.71743000 | 274674.18766671 | 0% |
WAVESWaves | 3819.86110000 | 7455.71006782 | 0% |
BNBBinance Coin | 40000.00000001 | 1094.6788 | 0% |
XTZTezos | 835.00000000 | 295.6086205 | 0% |
HELXHelenex | 0.10000005 | 29.29335012 | 0% |
BTTBitTorrent | 1.50000010 | 0 | 0% |
DGBDigibyte | 12.11111205 | 0 | 0% |
BCHBitcoin Cash | 30021.10000000 | 0 | 0% |
XRPRipple | 78.00000000 | 0 | 0% |
ETCEthereum Classic | 1337.00000001 | 0 | 0% |
TRXTron | 24.00000000 | 0 | 0% |
BTCPBitcoin Private | 100000.00000000 | 0 | 0% |
ZRX0xProject | 645.00000001 | 0 | 0% |
BATBasic Attention Token | 10.52000009 | 0 | 0% |
BTBBitball | 0.89000000 | 0 | 0% |
Code | Price | Vol | |
---|---|---|---|
DCN/DOGEDentacoin | 0.00039988 | 389778.27275634 | -41% |
BRAT/DOGEBrat | 0.00079999 | 289825.05005123 | 14.28% |
BTCA/DOGEBitair | 0.00080000 | 190876.61738316 | -11.11% |
WHXC/TRXWhitex Community | 0.00390000 | 13846.619 | -2.5% |
WAVES/DOGEWaves | 42.12000302 | 1415.05577884 | -5.58% |
WHX/TRXWHITEX | 0.01800000 | 892.75834223 | -39.98% |
XPAT/DOGEPangea Arbitration Token | 0.11895000 | 463.87225549 | 0% |
VGC/DOGE5G-Cash | 0.10000000 | 253.48338896 | 21.95% |
TICO/DOGETICOEX token | 0.26500000 | 175.56271552 | 0% |
BCH/DOGEBitcoin Cash | 6006.00000001 | 63.44279325 | -11.38% |
iC2S/DOGEiC2S Rewards Token | 0.00000203 | 49.17882267 | -92.2% |
XRP/DOGERipple | 4.67890000 | 35.89999998 | 0% |
LTC/DOGELitecoin | 900.11000001 | 19.87745317 | 0% |
AXAI/DOGEAXAI | 0.28419476 | 1.4209738 | 0% |
XLM/DOGEStellar | 3.40000001 | 0.12538925 | 0% |
WLLO/DOGEWillow Coin | 0.00000210 | 0.04761638 | 0% |
ANI/BNBAnime Token | 0.00016000 | 0.01008 | 0% |
ECR/DOGEeCredit | 0.00015700 | 0.00010205 | 0% |
CPC/DOGECashPayz Token | 0.70000000 | 0 | 0% |
INFO/DOGEInfoCoin | 0.00099999 | 0 | 0% |
DP/DOGEDigitalPrice | 0.00700007 | 0 | 0% |
EVI/DOGEEvimeria | 0.00280000 | 0 | 0% |
TORR/DOGETORCorp | 0.00015000 | 0 | 0% |
DENT/DOGEDent | 0.05100306 | 0 | 0% |
REW/DOGERewardiqa | 0.00000000 | 0 | 0% |
KAYI/DOGEKayicoin | 0.00001000 | 0 | 0% |
NEWS/DOGENewsTokens | 1.90000000 | 0 | 0% |
STQ/DOGEStoriqa | 0.00019900 | 0 | 0% |
BTCGW/DOGEBitcoin Galaxy | 0.00900000 | 0 | 0% |
WHXC/WHXWhitex Community | 0.10000000 | 0 | 0% |
ZRX/DOGE0xProject | 36.00000000 | 0 | 0% |
Troll
-
RULES
TROLL BOX RULES
No spam
No links to other exchanges
English only
No caps lock
No calling project scam
No repetitive messages
No support requests
No referral / affiliate links
Respect other members and staff
If you break any of the rules you will lose your SATX airdrops bonus and you will be banned
News...
COIN VOTING TERMS (UPDATED)
Last Updated: 7th April 2021Dear members and the general public,We have all put our best into making SatoExchange the best exchange of the people, for... Read more
Zolan Trade CompetitionTrade & Win from a pool of 300,000 ZOL participating in the trade competition on SatoExchange.ZOLAN token (ZOL)SatoexchangeZOL/USDThttps://www.satoexchange.com/market/ZOL/USDT/Free ZOLAN tokens for 3 winners3... Read more
Following the recent issue and announcement from the altilly exchange team, we are announcing to the general public that we will be willing to welcome... Read more
News...
Update on the Sumcoin wallet
Dear SatoExchange members and our sumcoin community,A NOTE TO THE GENERAL PUBLIC ON THE SUMCOIN WALLET SITUATION ON SATOEXCHANGEFirstly, we apologize for the inconvenience the... Read more